| Home Page | Property Search | Favorite Articles |
|
1027 Morning Star Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 5 |
| Year Built | 2006 |
| Square Feet | 5634 |
| Acres | 36.00 |
| Stories | 2 |
| Tax | $4415 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $188 paid Annually |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Long Realty |
| Listing Price | $1,475,000 |
| School Websites: | |
| Elementary | Mountain View |
| Middle | Coatimundi |
| High | Rio Rico |
| District | Santa Cruz Valley United School District 35 |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |