| Home Page | Property Search | Favorite Articles |
|
5017 N Campana Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1971 |
| Square Feet | 1970 |
| Lot Square Feet | 16553 |
| Stories | 1 |
| Tax | $2016 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $100 paid Monthly |
| Property Type | Townhouse |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | HomeSmart |
| Listing Price | $199,500 |
| School Websites: | |
| Elementary | Rio Vista |
| Middle | Amphitheater |
| High | Amphitheater |
| District | Amphitheater |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |