| Home Page | Property Search | Favorite Articles |
|
3084 N Desert Stone Pl #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 2 |
| Year Built | 2012 |
| Square Feet | 1715 |
| Lot Square Feet | 5280 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $649 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $50 paid Monthly |
| Property Type | Single Family (New) |
| Date Completed | 2012-04-06 |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Builder | Cornerstone Homes |
| Listed By | Premier Homes and Land |
| Listing Price | $176,940 |
| School Websites: | |
| Elementary | Davidson |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |