| Home Page | Property Search | Favorite Articles |
|
1058 E Easy St | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 2008 |
| Square Feet | 1780 |
| Lot Square Feet | 5097 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $2586 Annually |
| Deed Restrictions | No |
| Property Type | Single Family |
| Seller Type | Lender Owned Home |
| Listing Status | Contract Accepted |
| Listed By | Long Realty |
| Listing Price | $180,000 |
| School Websites: | |
| Elementary | Blenman |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |