| Home Page | Property Search | Favorite Articles |
|
1709 E Hampton St | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1973 |
| Square Feet | 1915 |
| Lot Square Feet | 7405 |
| Stories | 1 |
| Garage | 1 Car Garage |
| Tax | $2933 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | RE/MAX Majestic |
| Listing Price | $295,000 |
| School Websites: | |
| Elementary | Blenman |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |

Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |