| Home Page | Property Search | Favorite Articles |
|
1728 E 9Th St | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 1 |
| Year Built | 1944 |
| Square Feet | 1215 |
| Lot Square Feet | 6534 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2216 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Contract Accepted |
| Listed By | Harvey Mordka Realty |
| Listing Price | $155,000 |
| School Websites: | |
| Elementary | Hughes |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |