| Home Page | Property Search | Favorite Articles |
|
10420 E Windstorm Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1992 |
| Square Feet | 1434 |
| Lot Square Feet | 5227 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2032 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $30 paid Monthly |
| Property Type | Single Family |
| Seller Type | Lender Owned Home |
| Listing Status | Active |
| Listed By | Arizona Premier Agents |
| Listing Price | $151,800 |
| School Websites: | |
| Elementary | Soleng Tom |
| Middle | Gridley |
| High | Sahuaro |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |