| Home Page | Property Search | Favorite Articles |
|
6290 E Placita El Vuelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 5 |
| Year Built | 1998 |
| Square Feet | 4100 |
| Lot Square Feet | 41818 |
| Stories | 1 |
| Garage | 4 Car Garage |
| Tax | $6983 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $36 paid Monthly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Realty One Group |
| Listing Price | $964,900 |
| School Websites: | |
| Elementary | Ventana Vista |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |