| Home Page | Property Search | Favorite Articles |
|
4928 W New Shadow Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 2005 |
| Square Feet | 1955 |
| Lot Square Feet | 7841 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $3242 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $37 paid Quarterly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Builder | Lennar Homes |
| Listed By | Long Realty |
| Listing Price | $256,000 |
| School Websites: | |
| Elementary | Ironwood |
| Middle | Tortolita |
| High | Mountain View |
| District | Marana |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |