| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 25 W 18Th St Tucson, Arizona 85701 Central Area | Property Details Map to this Home $150,000 | |||||||
![]() | 1820 N Bell Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $179,000 | |||||||
![]() | 340 N wayside Nogales, Arizona 85621 Santa Cruz Area | Property Details Map to this Home $189,000 | |||||||
![]() | 4732 E 1St St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $189,000 | |||||||
![]() | 3514 S 9Th Ave Tucson, Arizona 85713 South Area | Property Details Map to this Home $199,900 | |||||||
![]() | 210 W Alturas St #1-3 Tucson, Arizona 85705 Central Area | Property Details Map to this Home $209,900 | |||||||
![]() | 1817 S Van Buren Ave Tucson, Arizona 85711 Central Area | Property Details Map to this Home $210,000 | |||||||
![]() | 405 E Navajo Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $214,500 | |||||||
![]() | 3302 N Geronimo Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $219,500 | |||||||
![]() | 239 N Grande Ave Tucson, Arizona 85745 West Area | Property Details Map to this Home $224,900 | |||||||
![]() | 3322 E Camden St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $224,987 | |||||||
![]() | 1150 N Magnolia Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $229,900 | |||||||
![]() | 2871 N Fontana Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $239,000 | |||||||
![]() | 1619 E Copper St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | N 6th Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $259,500 | |||||||
![]() | 4035 N 6th Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $259,500 | |||||||
![]() | 1029 E Spring St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 2002 N Park Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $269,000 | |||||||
![]() | 218 E 17Th St Tucson, Arizona 85701 Central Area | Property Details Map to this Home $269,900 | |||||||
![]() | 747 E Waverly St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 3318 E Flower St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $290,000 | |||||||
![]() | 536 E Adams St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $299,000 | |||||||
![]() | 734 E Pastime Rd Tucson, Arizona 85719 Central Area | Property Details Map to this Home $300,000 | |||||||
![]() | 422 Avenida Oriol Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $315,000 | |||||||
![]() | 301 S Martin Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $325,000 | |||||||
![]() | 1401 E 10th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $355,000 | |||||||
![]() | 1411 E 10Th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $355,000 | |||||||
![]() | 147 N Highland Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $359,900 | |||||||
![]() | 1322 E Lee St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $374,000 | |||||||
![]() | 1743 N Palo Verde Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $389,000 | |||||||
![]() | 1135 E 8th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $399,000 | |||||||
![]() | 2515 S pantano Pkwy Tucson, Arizona 85710 East Area | Property Details Map to this Home $425,000 | |||||||
![]() | 2525 S pantano Pkwy Tucson, Arizona 85710 East Area | Property Details Map to this Home $425,000 | |||||||
![]() | 2535 S pantano Pkwy Tucson, Arizona 85710 East Area | Property Details Map to this Home $425,000 | |||||||
![]() | 2234 E 1st St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $445,000 | |||||||
![]() | 2226 E 1St St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $445,000 | |||||||
![]() | 310 E 19th Street Tucson, Arizona 85701 Central Area | Property Details Map to this Home $469,900 | |||||||
![]() | 837 E 8th St #3 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $486,255 | |||||||
![]() | 934 E 9th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $489,000 | |||||||
![]() | 1142 E 9th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $585,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |