| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 1619 E Copper St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 2902 N Winstel Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $250,985 | |||||||
![]() | 4560 E Seneca St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $256,000 | |||||||
![]() | 1025 E Spring St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 1029 E Spring St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 2115 N Madelyn Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 3574 E Bellevue St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 218 E 17Th St Tucson, Arizona 85701 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 2311 N Elaine Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $260,000 | |||||||
![]() | 2002 N Park Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $269,000 | |||||||
![]() | 5350 E Willard St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $269,000 | |||||||
![]() | 2309 N Elaine Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $270,000 | |||||||
![]() | 936 E Navajo Rd #4 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 1036 E Gifford Dr Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 1716 E 9th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 917 N Catalina Ave Tucson, Arizona 85711 Central Area | Property Details Map to this Home $280,000 | |||||||
![]() | 4744 E Baker St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $280,000 | |||||||
![]() | 2606 N Columbus Blvd Tucson, Arizona 85712 Central Area | Property Details Map to this Home $289,900 | |||||||
![]() | 3318 E Flower St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $290,000 | |||||||
![]() | 214 E Laguna St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $295,000 | |||||||
![]() | 3726 E Pima St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $295,000 | |||||||
![]() | 2428 N Forgeus Ave Tucson, Arizona 85716 Central Area | Property Details Map to this Home $295,000 | |||||||
![]() | 536 E Adams St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $299,000 | |||||||
![]() | 51 W Simpson St Tucson, Arizona 85701 Central Area | Property Details Map to this Home $299,000 | |||||||
![]() | 3050 N Winstel Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $299,900 | |||||||
![]() | 135 N Santa Rita Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $300,000 | |||||||
![]() | 734 E Pastime Rd Tucson, Arizona 85719 Central Area | Property Details Map to this Home $300,000 | |||||||
![]() | 2148 E 1St St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $308,625 | |||||||
![]() | 4819 E Baker St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $310,000 | |||||||
![]() | 2429 N Orchard Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $315,000 | |||||||
![]() | 903 E 7th St #1 and 2 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $319,000 | |||||||
![]() | 301 S Martin Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $319,700 | |||||||
![]() | 4209 E North St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $320,000 | |||||||
![]() | 1619 E Glenn St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $324,900 | |||||||
![]() | 2616 N Park Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $325,000 | |||||||
![]() | 2549 N Santa Rita Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $335,000 | |||||||
![]() | 645 Encanto Village Way Tucson, Arizona 85716 Central Area | Property Details Map to this Home $349,900 | |||||||
![]() | 840 E 10Th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $350,000 | |||||||
![]() | 1135 E 8th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $350,000 | |||||||
![]() | 128 N Campbell Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $355,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |