| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3031 E Weymouth St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $190,000 | |||||||
![]() | 1213 W Niagara St Tucson, Arizona 85745 West Area | Property Details Map to this Home $190,000 | |||||||
![]() | 5750 E 26Th St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $192,500 | |||||||
![]() | 4525 E Pima St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $194,900 | |||||||
![]() | 6310 S Dunton Ave Tucson, Arizona 85706 South Area | Property Details Map to this Home $195,000 | |||||||
![]() | 6300 S Dunton Ave Tucson, Arizona 85706 South Area | Property Details Map to this Home $195,000 | |||||||
![]() | 6314 S Dunton Ave Tucson, Arizona 85706 South Area | Property Details Map to this Home $195,000 | |||||||
![]() | 820 W Calle Retama Tucson, Arizona 85705 West Area | Property Details Map to this Home $195,000 | |||||||
![]() | 1438 N Hualpai Rd Tucson, Arizona 85745 West Area | Property Details Map to this Home $195,000 | |||||||
![]() | 7201 S Missiondale Rd Tucson, Arizona 85706 South Area | Property Details Map to this Home $195,000 | |||||||
![]() | 7213 S Missiondale Rd Tucson, Arizona 85706 South Area | Property Details Map to this Home $195,000 | |||||||
![]() | 3413 N Edith Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $195,000 | |||||||
![]() | 851 N Independence Ave Tucson, Arizona 85748 East Area | Property Details Map to this Home $195,000 | |||||||
![]() | 4560 E SENECA St #1 and 2 Tucson, Arizona 85712 Central Area | Property Details Map to this Home $198,000 | |||||||
![]() | 402 W Missouri St Tucson, Arizona 85714 South Area | Property Details Map to this Home $199,000 | |||||||
![]() | 210 W Alturas St #1-3 Tucson, Arizona 85705 Central Area | Property Details Map to this Home $199,000 | |||||||
![]() | 908 N Catalina Ave Tucson, Arizona 85711 Central Area | Property Details Map to this Home $199,000 | |||||||
![]() | E PALMDALE Tucson, Arizona 85714 South Area | Property Details Map to this Home $199,900 | |||||||
![]() | 1150 N Magnolia Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $199,900 | |||||||
![]() | 2220 N Northway Ave Tucson, Arizona 85716 Central Area | Property Details Map to this Home $199,900 | |||||||
![]() | 3863 E Glenn St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $199,999 | |||||||
![]() | 1832 N Dragoon St Tucson, Arizona 85745 West Area | Property Details Map to this Home $200,000 | |||||||
![]() | 3451 N Flowing Wells Rd Tucson, Arizona 85705 West Area | Property Details Map to this Home $205,000 | |||||||
![]() | 3171 E Monte Vista Dr Tucson, Arizona 85716 Central Area | Property Details Map to this Home $210,000 | |||||||
![]() | 3151 E Monte Vista Dr Tucson, Arizona 85716 Central Area | Property Details Map to this Home $210,000 | |||||||
![]() | 3325 E Camden St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $217,000 | |||||||
![]() | 1913 S FREMONT Ave Tucson, Arizona 85713 Central Area | Property Details Map to this Home $218,000 | |||||||
![]() | 1402 W Fresno St Tucson, Arizona 85745 West Area | Property Details Map to this Home $219,000 | |||||||
![]() | 1220 E Grant Rd Tucson, Arizona 85719 Central Area | Property Details Map to this Home $224,500 | |||||||
![]() | 421 E President St Tucson, Arizona 85714 South Area | Property Details Map to this Home $225,000 | |||||||
![]() | 5475 E Forest Park Pl #110 Tucson, Arizona 85718 North Area | Property Details Map to this Home $226,000 | |||||||
![]() | 2625 N Tucson Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $228,900 | |||||||
![]() | 3566 E Bellevue St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $229,900 | |||||||
![]() | 437 W 26Th St #1 and 2 Tucson, Arizona 85713 South Area | Property Details Map to this Home $230,000 | |||||||
![]() | 139 W Rillito St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $230,000 | |||||||
![]() | 139 W Roger Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $234,900 | |||||||
![]() | 1340 N Sycamore Blvd Tucson, Arizona 85712 Central Area | Property Details Map to this Home $239,000 | |||||||
![]() | 302 W Blacklidge Dr Tucson, Arizona 85705 Central Area | Property Details Map to this Home $239,000 | |||||||
![]() | 413 W Palmdale St Tucson, Arizona 85714 South Area | Property Details Map to this Home $240,000 | |||||||
![]() | 2342 N Richey Blvd #A-C Tucson, Arizona 85716 Central Area | Property Details Map to this Home $240,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |