| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3953 E Lee St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $240,000 | |||||||
![]() | 4184 N Fortune Lp Tucson, Arizona 85719 Central Area | Property Details Map to this Home $244,900 | |||||||
![]() | 702 E 9Th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $244,900 | |||||||
![]() | 3804 E 3Rd St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $244,900 | |||||||
![]() | 3255 E Kleindale Rd Tucson, Arizona 85716 North Area | Property Details Map to this Home $245,000 | |||||||
![]() | 1417 S Park Ave Tucson, Arizona 85713 South Area | Property Details Map to this Home $245,000 | |||||||
![]() | 1421 S Park Ave Tucson, Arizona 85713 South Area | Property Details Map to this Home $245,000 | |||||||
![]() | 345 W 28Th St #1 and 2 Tucson, Arizona 85713 South Area | Property Details Map to this Home $245,000 | |||||||
![]() | 3331 E Bermuda St #7 and 8 Tucson, Arizona 85716 Central Area | Property Details Map to this Home $245,000 | |||||||
![]() | 3941 E Fairmount St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $247,000 | |||||||
![]() | 1135 E 8th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $249,000 | |||||||
![]() | 1893 W Rillito St Tucson, Arizona 85705 NorthWest Area | Property Details Map to this Home $249,750 | |||||||
![]() | 2468 N Treat Ave Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,899 | |||||||
![]() | 218 E 17Th St Tucson, Arizona 85701 Central Area | Property Details Map to this Home $249,900 | |||||||
![]() | 3207 E 2nd St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,900 | |||||||
![]() | 3495 N Crystal Hill Ave Tucson, Arizona 85745 West Area | Property Details Map to this Home $250,000 | |||||||
![]() | 105 W Oklahoma St Tucson, Arizona 85714 South Area | Property Details Map to this Home $250,000 | |||||||
![]() | 316 W 43Rd St Tucson, Arizona 85713 South Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1188 N Riverview Blvd Tucson, Arizona 85745 West Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1162 N Riverview Blvd Tucson, Arizona 85745 West Area | Property Details Map to this Home $250,000 | |||||||
![]() | 3502 E Edison St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1025 E Spring St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 2311 N Elaine Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 3318 E Flower St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 9018 E Spanyard Ct Tucson, Arizona 85710 East Area | Property Details Map to this Home $257,500 | |||||||
![]() | 9004 E Spanyard Ct Tucson, Arizona 85710 East Area | Property Details Map to this Home $257,500 | |||||||
![]() | 1036 E Gifford Dr Tucson, Arizona 85719 Central Area | Property Details Map to this Home $258,000 | |||||||
![]() | 3574 E Bellevue St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 2309 N Elaine Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $260,000 | |||||||
![]() | 1090 E Alvord Rd Tucson, Arizona 85706 South Area | Property Details Map to this Home $265,000 | |||||||
![]() | 7390 E Placita Positivo Tucson, Arizona 85715 NorthEast Area | Property Details Map to this Home $266,500 | |||||||
![]() | 5350 E Willard St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $269,000 | |||||||
![]() | 3047 N Euclid Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $274,900 | |||||||
![]() | 936 E Navajo Rd #4 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 450 W Thurber Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 508 S Fremont Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 2616 N Park Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 5650 S Leslie Ave Tucson, Arizona 85706 South Area | Property Details Map to this Home $275,900 | |||||||
![]() | 35 W Wetmore Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $279,000 | |||||||
![]() | 214 E Laguna St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $280,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |