| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3539 S 8th Ave Tucson, Arizona 85713 South Area | Property Details Map to this Home $150,000 | |||||||
![]() | 802 E HEDRICK Dr Tucson, Arizona 85719 Central Area | Property Details Map to this Home $160,000 | |||||||
![]() | 6937 E Princeton Dr Tucson, Arizona 85710 East Area | Property Details Map to this Home $170,000 | |||||||
![]() | 4544 E Pima St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $187,000 | |||||||
![]() | 123 W Missouri St Tucson, Arizona 85714 South Area | Property Details Map to this Home $189,000 | |||||||
![]() | 1228 N Catalina Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $189,900 | |||||||
![]() | 1434 N Dodge Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $199,900 | |||||||
![]() | 3322 E Camden St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $224,987 | |||||||
![]() | 2809 E Glenn 2 houses St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $229,000 | |||||||
![]() | 1001 E 32nd St Tucson, Arizona 85713 South Area | Property Details Map to this Home $239,950 | |||||||
![]() | 1513 N Sycamore Blvd Tucson, Arizona 85712 Central Area | Property Details Map to this Home $249,000 | |||||||
![]() | 3250 E KLEINDALE Rd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,000 | |||||||
![]() | 4560 E Seneca St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $256,000 | |||||||
![]() | 413 W Palmdale St Tucson, Arizona 85714 South Area | Property Details Map to this Home $275,000 | |||||||
![]() | 2902 N Winstel Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $290,000 | |||||||
![]() | 7717 S Cardinal Ave Tucson, Arizona 85746 SouthWest Area | Property Details Map to this Home $295,000 | |||||||
![]() | 536 E Adams St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $299,000 | |||||||
![]() | 19 W Fremont St Tombstone, Arizona 85638 Cochise Area | Property Details Map to this Home $300,000 | |||||||
![]() | 135 N Santa Rita Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $300,000 | |||||||
![]() | 734 E Pastime Rd Tucson, Arizona 85719 Central Area | Property Details Map to this Home $300,000 | |||||||
![]() | 214 E Laguna St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $300,000 | |||||||
![]() | 422 Avenida Oriol Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $315,000 | |||||||
![]() | 450 W Thurber Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $329,000 | |||||||
![]() | 2428 N Forgeus Ave Tucson, Arizona 85716 Central Area | Property Details Map to this Home $350,000 | |||||||
![]() | 2625 N Tucson Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $359,000 | |||||||
![]() | 1322 E Lee St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $374,000 | |||||||
![]() | 1132 E 9th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $379,900 | |||||||
![]() | 517 W Oury St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $380,000 | |||||||
![]() | 385 S Stone Ave Tucson, Arizona 85701 Central Area | Property Details Map to this Home $470,000 | |||||||
![]() | 4202 E Pima St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $480,000 | |||||||
![]() | 934 E 9th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $489,000 | |||||||
![]() | 1223 N 1st Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $495,000 | |||||||
![]() | 125 E 34th St Tucson, Arizona 85713 South Area | Property Details Map to this Home $499,900 | |||||||
![]() | 1142 E 9th St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $585,000 | |||||||
![]() | 245 E University Blvd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $595,000 | |||||||
![]() | 3168 E Kleindale Rd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $625,000 | |||||||
![]() | 110 E prince Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $629,000 | |||||||
![]() | 2930 E Hawthorne St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $697,500 | |||||||
![]() | 302 N Euclid #9 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $799,000 | |||||||
![]() | 5330 E Bellevue St #24 Tucson, Arizona 85712 Central Area | Property Details Map to this Home $1,385,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |