| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 2645 N Edith Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $299,900 | |||||||
![]() | 851 W Coffee Dr Benson, Arizona 85602 Cochise Area | Property Details Map to this Home $300,000 | |||||||
![]() | 9117 S Crows Nest Ct SP Tucson, Arizona 85706 South Area | Property Details Map to this Home $305,000 | |||||||
![]() | 5009 S Park Ave Tucson, Arizona 85706 South Area | Property Details Map to this Home $310,000 | |||||||
![]() | 9125 S Crows Nest Ct SP Tucson, Arizona 85706 South Area | Property Details Map to this Home $325,000 | |||||||
![]() | 5605 S Acacia Canyon Pl Green Valley, Arizona 85653 Pima South Area | Property Details Map to this Home $327,000 | |||||||
![]() | 12120 W Formosa Ln Marana, Arizona 85653 Extended NorthWest Area | Property Details Map to this Home $334,755 | |||||||
![]() | 261 N Silverbell Rd Tucson, Arizona 85745 West Area | Property Details Map to this Home $339,900 | |||||||
![]() | 4118 N 1st Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $349,000 | |||||||
![]() | 196 198 200 202 Ford St Pearce, Arizona 85625 Cochise Area | Property Details Map to this Home $350,000 | |||||||
![]() | 31 E Camino Villas Tucson, Arizona 85705 Central Area | Property Details Map to this Home $365,000 | |||||||
![]() | 37 E Camino Villas Tucson, Arizona 85705 Central Area | Property Details Map to this Home $365,000 | |||||||
![]() | 12724 N Pioneer Way Oro Valley, Arizona 85755 NorthWest Area | Property Details Map to this Home $370,000 | |||||||
![]() | 4088 N 1st 600 feet east of 1st Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $390,000 | |||||||
![]() | 2980 E 30Th St Tucson, Arizona 85713 South Area | Property Details Map to this Home $395,000 | |||||||
![]() | 2515 S pantano Pkwy Tucson, Arizona 85710 East Area | Property Details Map to this Home $425,000 | |||||||
![]() | 2525 S pantano Pkwy Tucson, Arizona 85710 East Area | Property Details Map to this Home $425,000 | |||||||
![]() | 2535 S pantano Pkwy Tucson, Arizona 85710 East Area | Property Details Map to this Home $425,000 | |||||||
![]() | 3536 E Blacklidge Dr Tucson, Arizona 85716 Central Area | Property Details Map to this Home $425,000 | |||||||
![]() | 12128 W Formosa Ln Marana, Arizona 85653 Extended NorthWest Area | Property Details Map to this Home $443,258 | |||||||
![]() | 11119 E Mountain Gate Pl Tucson, Arizona 85749 NorthEast Area | Property Details Map to this Home $449,900 | |||||||
![]() | 710 N Dodge Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $475,000 | |||||||
![]() | 203 S Bowie Ave Willcox, Arizona 85643 Cochise Area | Property Details Map to this Home $485,000 | |||||||
![]() | 1980 N Tyndall Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $559,900 | |||||||
![]() | 30 E Camino Villas Dr Tucson, Arizona 85705 North Area | Property Details Map to this Home $839,000 | |||||||
![]() | 630 E Elm St #1-11 Tucson, Arizona 85705 Central Area | Property Details Map to this Home $1,225,000 | |||||||
![]() | 1701 N Oracle Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $2,250,000 | |||||||
![]() | 3514 E Glenn St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $2,300,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |