| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 4305 E Fairmount St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $150,000 | |||||||
![]() | 180 E East St Nogales, Arizona 85621 Santa Cruz Area | Property Details Map to this Home $150,000 | |||||||
![]() | 814 E 31St St Tucson, Arizona 85713 South Area | Property Details Map to this Home $150,000 | |||||||
![]() | 1231 W Sonora St Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 1229 W Sonora St Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 1225 W Sonora St Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 4315 E Fairmount St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $160,000 | |||||||
![]() | 1315 W Hualpai Ter Tucson, Arizona 85718 West Area | Property Details Map to this Home $165,000 | |||||||
![]() | 401 E Navajo Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $169,500 | |||||||
![]() | 3417 E Lind Rd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $175,000 | |||||||
![]() | 13 W District St Tucson, Arizona 85714 SouthWest Area | Property Details Map to this Home $180,000 | |||||||
![]() | 245 E Blacklidge Dr Tucson, Arizona 85705 Central Area | Property Details Map to this Home $185,000 | |||||||
![]() | 1162 E Haven Ln Tucson, Arizona 85719 Central Area | Property Details Map to this Home $185,000 | |||||||
![]() | 2843 N Palo Verde Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $188,000 | |||||||
![]() | 2847 N Palo Verde Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $188,000 | |||||||
![]() | 300 W 30Th St Tucson, Arizona 85713 South Area | Property Details Map to this Home $195,000 | |||||||
![]() | 218 E 29Th St Tucson, Arizona 85713 South Area | Property Details Map to this Home $195,000 | |||||||
![]() | 402 W Missouri St Tucson, Arizona 85714 South Area | Property Details Map to this Home $215,000 | |||||||
![]() | 3863 E Glenn St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $219,000 | |||||||
![]() | 4055 E Lee St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $219,900 | |||||||
![]() | 1551 W Roger Rd Tucson, Arizona 85705 West Area | Property Details Map to this Home $220,000 | |||||||
![]() | 5750 E 26Th St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $220,000 | |||||||
![]() | 221 E Kelso St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $229,000 | |||||||
![]() | 1206 E Drexel Rd Tucson, Arizona 85706 South Area | Property Details Map to this Home $231,900 | |||||||
![]() | 3973 E Lee Tucson, Arizona 85712 Central Area | Property Details Map to this Home $235,000 | |||||||
![]() | 1402 W Fresno St Tucson, Arizona 85745 West Area | Property Details Map to this Home $244,000 | |||||||
![]() | 105 W Oklahoma St Tucson, Arizona 85714 South Area | Property Details Map to this Home $255,000 | |||||||
![]() | 2149 S Winstel Ave Tucson, Arizona 85713 Central Area | Property Details Map to this Home $265,000 | |||||||
![]() | 3403 N Flanwill Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $269,500 | |||||||
![]() | 190 E East St Nogales, Arizona 85621 Santa Cruz Area | Property Details Map to this Home $295,000 | |||||||
![]() | 130 N Tyndall Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $297,000 | |||||||
![]() | 1404 N Riverview Blvd Tucson, Arizona 85745 West Area | Property Details Map to this Home $320,000 | |||||||
![]() | 2946 N TYNDALL Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $329,900 | |||||||
![]() | 2549 N Santa Rita Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $335,000 | |||||||
![]() | 113 E District St #1 and 2 Tucson, Arizona 85714 South Area | Property Details Map to this Home $390,000 | |||||||
![]() | 12 Bed Assisted Living Facility Tucson, Arizona 85715 NorthEast Area | Property Details Map to this Home $425,000 | |||||||
![]() | 8102 E 6Th St Tucson, Arizona 85710 East Area | Property Details Map to this Home $425,000 | |||||||
![]() | 1004 E Copper St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $449,900 | |||||||
![]() | 45 E Limberlost Dr Tucson, Arizona 85705 Central Area | Property Details Map to this Home $465,000 | |||||||
![]() | 4114 E Fairmount St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $475,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |