| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 20 E Columbia St Tucson, Arizona 85714 South Area | Property Details Map to this Home $150,000 | |||||||
![]() | 3539 S 8th Ave Tucson, Arizona 85713 South Area | Property Details Map to this Home $150,000 | |||||||
![]() | 4305 E Fairmount St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $150,000 | |||||||
![]() | 814 E 31St St Tucson, Arizona 85713 South Area | Property Details Map to this Home $150,000 | |||||||
![]() | 25 W 18Th St Tucson, Arizona 85701 Central Area | Property Details Map to this Home $150,000 | |||||||
![]() | 1231 W Sonora St Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 1229 W Sonora St Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 1225 W Sonora St Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 526 W Columbia St Tucson, Arizona 85714 South Area | Property Details Map to this Home $150,000 | |||||||
![]() | 124 W Birdman Dr Tucson, Arizona 85705 Central Area | Property Details Map to this Home $154,900 | |||||||
![]() | 2582 E Knightsbridge Dr Tucson, Arizona 85706 South Area | Property Details Map to this Home $155,000 | |||||||
![]() | 313 E ALTURAS St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $155,000 | |||||||
![]() | 2835 S Coconino Tucson, Arizona 85713 South Area | Property Details Map to this Home $159,900 | |||||||
![]() | 7819 S Castle Bay St Tucson, Arizona 85747 SouthEast Area | Property Details Map to this Home $159,900 | |||||||
![]() | 4315 E Fairmount St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $160,000 | |||||||
![]() | 802 E HEDRICK Dr Tucson, Arizona 85719 Central Area | Property Details Map to this Home $160,000 | |||||||
![]() | 132 W Irvington Rd #7-10 Tucson, Arizona 85714 South Area | Property Details Map to this Home $160,000 | |||||||
![]() | 7453 E 24Th St Tucson, Arizona 85710 East Area | Property Details Map to this Home $164,900 | |||||||
![]() | 1315 W Hualpai Ter Tucson, Arizona 85718 West Area | Property Details Map to this Home $165,000 | |||||||
![]() | 4216 E Lee St Tucson, Arizona 85730 Central Area | Property Details Map to this Home $165,000 | |||||||
![]() | 4556 E Lester St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $169,000 | |||||||
![]() | 2520 W Fanbrook Rd Tucson, Arizona 85741 NorthWest Area | Property Details Map to this Home $169,000 | |||||||
![]() | 401 E Navajo Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $169,500 | |||||||
![]() | 4641 E 19th St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $169,900 | |||||||
![]() | 7933 E 19Th Pl Tucson, Arizona 85710 East Area | Property Details Map to this Home $169,900 | |||||||
![]() | 3521 E Monte Vista Dr Tucson, Arizona 85716 Central Area | Property Details Map to this Home $169,900 | |||||||
![]() | 5756 E 28th St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $169,900 | |||||||
![]() | 2831 N Estrella Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $169,900 | |||||||
![]() | 4501 E Douglas St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $169,900 | |||||||
![]() | 2021 S Norris Ave Tucson, Arizona 85713 South Area | Property Details Map to this Home $170,000 | |||||||
![]() | 6937 E Princeton Dr Tucson, Arizona 85710 East Area | Property Details Map to this Home $170,000 | |||||||
![]() | 2025 W Calle Cielo de Oro Tucson, Arizona 85746 SouthWest Area | Property Details Map to this Home $170,000 | |||||||
![]() | 2325 E 24Th St Tucson, Arizona 85713 Central Area | Property Details Map to this Home $170,000 | |||||||
![]() | 2 N Ford St Pearce, Arizona 85625 Cochise Area | Property Details Map to this Home $170,000 | |||||||
![]() | 3120 N Cherry Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $174,900 | |||||||
![]() | 3334 E Bellevue St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $174,999 | |||||||
![]() | 9002 E Alderpoint Way Tucson, Arizona 85730 SouthEast Area | Property Details Map to this Home $175,000 | |||||||
![]() | 89 E Laguna St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $175,000 | |||||||
![]() | 77 E Laguna St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $175,000 | |||||||
![]() | 3417 E Lind Rd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $175,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |