| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 4035 N 6th Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $224,995 | |||||||
![]() | 1402 S Highland Ave #2 Tucson, Arizona 85713 Central Area | Property Details Map to this Home $225,000 | |||||||
![]() | 1402 W Fresno St Tucson, Arizona 85745 West Area | Property Details Map to this Home $227,000 | |||||||
![]() | 1913 S FREMONT Ave Tucson, Arizona 85713 Central Area | Property Details Map to this Home $229,000 | |||||||
![]() | 3343 N Edith Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $229,000 | |||||||
![]() | 3566 E Bellevue St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $229,900 | |||||||
![]() | 3325 N Presidio Rd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $229,990 | |||||||
![]() | 302 W Lee St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $230,000 | |||||||
![]() | 3015 N Cherry Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $230,000 | |||||||
![]() | 8955 E Golf Links Rd Tucson, Arizona 85730 East Area | Property Details Map to this Home $235,000 | |||||||
![]() | 302 W Blacklidge Dr Tucson, Arizona 85705 Central Area | Property Details Map to this Home $239,000 | |||||||
![]() | 1254 E 24Th St Tucson, Arizona 85713 Central Area | Property Details Map to this Home $239,900 | |||||||
![]() | 1244 E 24Th St Tucson, Arizona 85713 Central Area | Property Details Map to this Home $239,900 | |||||||
![]() | 4184 N Fortune Lp Tucson, Arizona 85719 Central Area | Property Details Map to this Home $244,900 | |||||||
![]() | 1340 N Sycamore Blvd Tucson, Arizona 85712 Central Area | Property Details Map to this Home $245,000 | |||||||
![]() | 750 W 41 St Tucson, Arizona 85714 South Area | Property Details Map to this Home $245,000 | |||||||
![]() | 3430 N Fontana Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $245,000 | |||||||
![]() | 3255 E Kleindale Rd Tucson, Arizona 85716 North Area | Property Details Map to this Home $245,000 | |||||||
![]() | 2653 N Richey Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $245,000 | |||||||
![]() | 421 E President St Tucson, Arizona 85714 South Area | Property Details Map to this Home $249,000 | |||||||
![]() | 3250 E KLEINDALE Rd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,000 | |||||||
![]() | 3403 N Flanwill Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,000 | |||||||
![]() | 2468 N Treat Ave Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,899 | |||||||
![]() | 218 E 17Th St Tucson, Arizona 85701 Central Area | Property Details Map to this Home $249,900 | |||||||
![]() | 3207 E 2nd St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,900 | |||||||
![]() | 1545 W Hegel Ln Tucson, Arizona 85705 West Area | Property Details Map to this Home $249,900 | |||||||
![]() | 1893 W Rillito St Tucson, Arizona 85705 NorthWest Area | Property Details Map to this Home $249,900 | |||||||
![]() | 8977 E Golf Links Tucson, Arizona 85730 East Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1619 E Copper St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 105 W Oklahoma St Tucson, Arizona 85714 South Area | Property Details Map to this Home $250,000 | |||||||
![]() | 316 W 43Rd St Tucson, Arizona 85713 South Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1188 N Riverview Blvd Tucson, Arizona 85745 West Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1162 N Riverview Blvd Tucson, Arizona 85745 West Area | Property Details Map to this Home $250,000 | |||||||
![]() | 3941 E Fairmount St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 2902 N Winstel Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $250,985 | |||||||
![]() | 1505 N Yavapai St #1 and 2 Tucson, Arizona 85745 West Area | Property Details Map to this Home $255,000 | |||||||
![]() | 917 N Catalina Ave Tucson, Arizona 85711 Central Area | Property Details Map to this Home $255,000 | |||||||
![]() | 2115 N Madelyn Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 3574 E Bellevue St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 2311 N Elaine Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $260,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |