| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 180 E East St Nogales, Arizona 85621 Santa Cruz Area | Property Details Map to this Home $150,000 | |||||||
![]() | 101 S Players Club #15204 Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 101 S Players Club #5-204 Tucson, Arizona 85745 West Area | Property Details Map to this Home $150,000 | |||||||
![]() | 4995 N Via Carina Tucson, Arizona 85704 NorthWest Area | Property Details Map to this Home $185,000 | |||||||
![]() | 4660 W Gatehinge Ct Tucson, Arizona 85741 NorthWest Area | Property Details Map to this Home $209,000 | |||||||
![]() | 210 W Alturas St #1-3 Tucson, Arizona 85705 Central Area | Property Details Map to this Home $209,900 | |||||||
![]() | 405 E Navajo Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $214,500 | |||||||
![]() | 3302 N Geronimo Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $219,500 | |||||||
![]() | 7051 S Santa Clara Tucson, Arizona 85706 SouthWest Area | Property Details Map to this Home $220,000 | |||||||
![]() | 4277 E Deer Dancer Way Tucson, Arizona 85712 Central Area | Property Details Map to this Home $220,000 | |||||||
![]() | 4560 E Seneca St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $256,000 | |||||||
![]() | 8696 E Placita De Las Tarascas Tucson, Arizona 85710 East Area | Property Details Map to this Home $261,250 | |||||||
![]() | 2149 S Winstel Ave Tucson, Arizona 85713 Central Area | Property Details Map to this Home $265,000 | |||||||
![]() | 17195 S Camino Cartegena Sahuarita, Arizona 85629 Extended SouthWest Area | Property Details Map to this Home $274,900 | |||||||
![]() | 3050 N Winstel Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $299,900 | |||||||
![]() | 422 Avenida Oriol Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $315,000 | |||||||
![]() | 903 E 7th St #1 and 2 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $319,000 | |||||||
![]() | 5689 W Copperhead Dr Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $320,000 | |||||||
![]() | 3495 N Crystal Hill Ave Tucson, Arizona 85745 West Area | Property Details Map to this Home $328,000 | |||||||
![]() | 5553 W Copperhead Dr Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $350,000 | |||||||
![]() | 2817 N Castro Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $375,000 | |||||||
![]() | 9117 S Crows Nest Ct SP Tucson, Arizona 85706 South Area | Property Details Map to this Home $396,614 | |||||||
![]() | 9125 S Crows Nest Ct SP Tucson, Arizona 85706 South Area | Property Details Map to this Home $439,966 | |||||||
![]() | 385 S Stone Ave Tucson, Arizona 85701 Central Area | Property Details Map to this Home $470,000 | |||||||
![]() | 710 N Dodge Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $475,000 | |||||||
![]() | 1223 N 1st Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $495,000 | |||||||
![]() | 414 S 3rd Ave Tucson, Arizona 85701 Central Area | Property Details Map to this Home $495,000 | |||||||
![]() | 1417 N Alvernon Way Tucson, Arizona 85712 Central Area | Property Details Map to this Home $695,000 | |||||||
![]() | 745 E 1st St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $799,000 | |||||||
![]() | 1841 S irving Ave Tucson, Arizona 85711 Central Area | Property Details Map to this Home $1,140,000 | |||||||
![]() | 2602 N 14th Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $1,150,000 | |||||||
![]() | 770 N Dodge Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $1,250,000 | |||||||
![]() | 741 E 1st St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $1,290,000 | |||||||
![]() | 4434 E Bellevue St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $1,395,000 | |||||||
![]() | 811 N Alvernon Way Tucson, Arizona 85711 Central Area | Property Details Map to this Home $2,199,000 | |||||||
![]() | 1701 N Oracle Rd Tucson, Arizona 85705 Central Area | Property Details Map to this Home $2,250,000 | |||||||
![]() | 1514 E Irvington Rd Tucson, Arizona 85714 South Area | Property Details Map to this Home $2,399,900 | |||||||
![]() | 2302 E Fort Lowell Rd Tucson, Arizona 85719 Central Area | Property Details Map to this Home $2,500,000 | |||||||
![]() | 3703 N 1St Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $2,750,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |