| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 1001 E 32nd St Tucson, Arizona 85713 South Area | Property Details Map to this Home $239,950 | |||||||
![]() | 1402 W Fresno St Tucson, Arizona 85745 West Area | Property Details Map to this Home $244,000 | |||||||
![]() | 1340 N Sycamore Blvd Tucson, Arizona 85712 Central Area | Property Details Map to this Home $245,000 | |||||||
![]() | 750 W 41 St Tucson, Arizona 85714 South Area | Property Details Map to this Home $245,000 | |||||||
![]() | 3403 N Flanwill Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,000 | |||||||
![]() | 3039 N RICHEY Blvd #1 and 2 Tucson, Arizona 85716 Central Area | Property Details Map to this Home $249,000 | |||||||
![]() | 3015 N Cherry Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 352 W DELANO St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 1619 E Copper St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $250,000 | |||||||
![]() | 4560 E Seneca St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $256,000 | |||||||
![]() | N 6th Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $259,500 | |||||||
![]() | 4035 N 6th Ave Tucson, Arizona 85705 Central Area | Property Details Map to this Home $259,500 | |||||||
![]() | 1025 E Spring St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 1029 E Spring St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 2115 N Madelyn Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 3574 E Bellevue St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $259,900 | |||||||
![]() | 2311 N Elaine Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $260,000 | |||||||
![]() | 2002 N Park Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $269,000 | |||||||
![]() | 5350 E Willard St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $269,000 | |||||||
![]() | 2309 N Elaine Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $270,000 | |||||||
![]() | 936 E Navajo Rd #4 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 1036 E Gifford Dr Tucson, Arizona 85719 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 3005 N Palo Verde Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $275,000 | |||||||
![]() | 4744 E Baker St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $280,000 | |||||||
![]() | 2606 N Columbus Blvd Tucson, Arizona 85712 Central Area | Property Details Map to this Home $289,900 | |||||||
![]() | 3318 E Flower St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $290,000 | |||||||
![]() | 214 E Laguna St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $295,000 | |||||||
![]() | 3726 E Pima St Tucson, Arizona 85716 Central Area | Property Details Map to this Home $295,000 | |||||||
![]() | 536 E Adams St Tucson, Arizona 85705 Central Area | Property Details Map to this Home $299,000 | |||||||
![]() | 3050 N Winstel Blvd Tucson, Arizona 85716 Central Area | Property Details Map to this Home $299,900 | |||||||
![]() | 2148 E 1St St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $308,625 | |||||||
![]() | 4819 E Baker St Tucson, Arizona 85711 Central Area | Property Details Map to this Home $310,000 | |||||||
![]() | 2429 N Orchard Ave Tucson, Arizona 85712 Central Area | Property Details Map to this Home $315,000 | |||||||
![]() | 5737 S Southland Blvd Tucson, Arizona 85706 South Area | Property Details Map to this Home $319,000 | |||||||
![]() | 903 E 7th St #1 and 2 Tucson, Arizona 85719 Central Area | Property Details Map to this Home $319,000 | |||||||
![]() | 301 S Martin Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $319,700 | |||||||
![]() | 4209 E North St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $320,000 | |||||||
![]() | 829 W Budmoore Ter Tucson, Arizona 85705 West Area | Property Details Map to this Home $324,500 | |||||||
![]() | 1619 E Glenn St Tucson, Arizona 85719 Central Area | Property Details Map to this Home $324,900 | |||||||
![]() | 2946 N TYNDALL Ave Tucson, Arizona 85719 Central Area | Property Details Map to this Home $329,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |