| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 16910 S Marlette Ave Tucson, Arizona 85736 Extended SouthWest Area Pima County - CR1 | Property Details Map to this Property $150,000 261360 Sqft (6 Acres) | |||||||
![]() | 4180 W Calle Seis Green Valley, Arizona 85614 Extended SouthWest Area Green Valley - RH | Property Details Map to this Property $150,000 217364 Sqft (4 Acres) | |||||||
![]() | tbd Tucson, Arizona 85736 Extended SouthWest Area Pima County - RH | Property Details Map to this Property $174,900 1092049 Sqft (25 Acres) | |||||||
![]() | S Dusty Wash Tr Tucson, Arizona 85735 Extended SouthWest Area Pima County - RH | Property Details Map to this Property $175,000 1744839 Sqft (40 Acres) | |||||||
![]() | 12755 S Cornell Dr Tucson, Arizona 85736 Extended SouthWest Area 3 Points - SR | Property Details Map to this Property $180,000 217800 Sqft (5 Acres) | |||||||
![]() | W Viking Tucson, Arizona 85736 Extended SouthWest Area Pima County - GR1 | Property Details Map to this Property $199,000 434729 Sqft (9 Acres) | |||||||
![]() | 3959 W Calle Siete Green Valley, Arizona 85614 Extended SouthWest Area Green Valley - SR | Property Details Map to this Property $219,000 146797 Sqft (3 Acres) | |||||||
![]() | 23700 W Ressie Rd Tucson, Arizona 85735 Extended SouthWest Area Pima County - RH | Property Details Map to this Property $219,000 1682157 Sqft (38 Acres) | |||||||
![]() | 13530 W State Rd Tucson, Arizona 85736 Extended SouthWest Area Pima County - GR1 | Property Details Map to this Property $249,900 207346 Sqft (4 Acres) | |||||||
![]() | 1072 E Baldy Spring Pl Green Valley, Arizona 85614 Extended SouthWest Area Pima County - CR1 | Property Details Map to this Property $279,900 50965 Sqft (1 Acre) | |||||||
![]() | 15001 W Ajo Hwy Tucson, Arizona 85735 Extended SouthWest Area 3 Points - GR1 | Property Details Map to this Property $325,000 225641 Sqft (5 Acres) | |||||||
![]() | TBD Moyza Ranch Road Amado, Arizona 85645 Extended SouthWest Area Pima County - RH | Property Details Map to this Property $349,000 1720620 Sqft (39 Acres) | |||||||
![]() | W Arivaca Sasabe-Las Guijas Rd Arivaca, Arizona 85601 Extended SouthWest Area Arivaca - RH | Property Details Map to this Property $695,000 10214820 Sqft (234 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |