| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 11210 E Tanque Verde Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $159,000 43560 Sqft (1 Acre) | |||||||
![]() | 9840 E Kleindale Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $169,900 43560 Sqft (1 Acre) | |||||||
![]() | 10753 E Catalina Hwy Tucson, Arizona 85749 NorthEast Area 3 Points - CR1 | Property Details Map to this Property $189,900 63598 Sqft (1 Acre) | |||||||
![]() | 7960 E Mi Casita Tucson, Arizona 85715 NorthEast Area Tucson - RX1 | Property Details Map to this Property $199,000 43560 Sqft (1 Acre) | |||||||
![]() | 11830 E Snyder Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $200,000 45281 Sqft (1 Acre) | |||||||
![]() | 11215 E Shady Ln Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $219,000 43560 Sqft (1 Acre) | |||||||
![]() | 1950 N Tanque Verde Loop Rd Tucson, Arizona 85748 NorthEast Area Tucson - CR1 | Property Details Map to this Property $240,000 65340 Sqft (1 Acre) | |||||||
![]() | 9700 E Walnut Tree Dr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $245,000 43560 Sqft (1 Acre) | |||||||
![]() | 11951 E Makohoh Tr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $249,700 50443 Sqft (1 Acre) | |||||||
![]() | E Cabeza De Vaca Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $250,000 144184 Sqft (3 Acres) | |||||||
![]() | 9635 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $250,000 43996 Sqft (1 Acre) | |||||||
![]() | 9640 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $250,000 47480 Sqft (1 Acre) | |||||||
![]() | 2900 N Melpomene Way Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $255,000 208652 Sqft (4 Acres) | |||||||
![]() | 9700 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $275,000 54450 Sqft (1 Acre) | |||||||
![]() | 11040 E Melpomene Pl Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $275,000 53143 Sqft (1 Acre) | |||||||
![]() | 2334 N Soldier Tr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $287,500 43560 Sqft (1 Acre) | |||||||
![]() | 12865 E Cabeza De Vaca Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $290,000 144184 Sqft (3 Acres) | |||||||
![]() | 5500 N Wentworth Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $290,000 144114 Sqft (3 Acres) | |||||||
![]() | 5498 N Wentworth Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $290,000 144208 Sqft (3 Acres) | |||||||
![]() | 5492 N Wentworth Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $290,000 144277 Sqft (3 Acres) | |||||||
![]() | 9560 E Morrill Way Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 192971 Sqft (4 Acres) | |||||||
![]() | 11208 E Tanque Verde Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $299,800 78408 Sqft (1 Acre) | |||||||
![]() | 10780 E Linden St Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $299,900 49223 Sqft (1 Acre) | |||||||
![]() | 10191 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $300,000 192971 Sqft (4 Acres) | |||||||
![]() | 10215 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $300,000 45302 Sqft (1 Acre) | |||||||
![]() | 4827 N Placita Pajarillo Tucson, Arizona 85749 NorthEast Area Tucson - SR | Property Details Map to this Property $310,000 144184 Sqft (3 Acres) | |||||||
![]() | 13585 E Placita Nido Del Aguila Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $325,000 267981 Sqft (6 Acres) | |||||||
![]() | 2700 N Soldiers Tr Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $325,000 45660 Sqft (1 Acre) | |||||||
![]() | 4855 N Placita Pajarillo Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $325,000 144184 Sqft (3 Acres) | |||||||
![]() | 2362 N SOLDIER TRAIL Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $329,000 84027 Sqft (1 Acre) | |||||||
![]() | 2386 N Soldier Tr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $339,000 47032 Sqft (1 Acre) | |||||||
![]() | 12640 E Thunderbird Tr Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $349,000 174676 Sqft (4 Acres) | |||||||
![]() | 14870 E Redington Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $350,000 145055 Sqft (3 Acres) | |||||||
![]() | 9955 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $350,000 108464 Sqft (2 Acres) | |||||||
![]() | 5383 N Wentworth Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $355,000 143748 Sqft (3 Acres) | |||||||
![]() | 2700 N Soldiers Tr Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $362,000 107775 Sqft (2 Acres) | |||||||
![]() | 12741 E Nighthawk Ranch Pl Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $365,000 144184 Sqft (3 Acres) | |||||||
![]() | 14840 E REDINGTON Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $370,000 145055 Sqft (3 Acres) | |||||||
![]() | 2650 N Placita Alicantina Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $375,000 163493 Sqft (3 Acres) | |||||||
![]() | 2640 N Placita Alicantina Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $375,000 153713 Sqft (3 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |