| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 14340 N Tortolita Estates Dr Tucson, Arizona 85742 NorthWest Area Pima County - RH | Property Details Map to this Property $444,700 179467 Sqft (4 Acres) | |||||||
![]() | 2155 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $445,000 67518 Sqft (1 Acre) | |||||||
![]() | 4550 W Cush Canyon Lp Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $449,000 55321 Sqft (1 Acre) | |||||||
![]() | 5187 W Gallery Canyon Pl Marana, Arizona 85653 NorthWest Area Marana - RSRT | Property Details Map to this Property $449,000 96703 Sqft (2 Acres) | |||||||
![]() | 10980 N Cloud Dance Ct Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R1144 | Property Details Map to this Property $450,000 184342 Sqft (4 Acres) | |||||||
![]() | 11876 N Vista del Sol Oro Valley, Arizona 85742 NorthWest Area Oro Valley - R1144 | Property Details Map to this Property $450,000 144184 Sqft (3 Acres) | |||||||
![]() | 13930 N Silver Cloud Dr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $450,000 71874 Sqft (1 Acre) | |||||||
![]() | 12810 N Rusty Iron Tr Oro Valley, Arizona 85742 NorthWest Area Marana - RH | Property Details Map to this Property $450,000 179903 Sqft (4 Acres) | |||||||
![]() | 5151 W Camino De Manana Marana, Arizona 85742 NorthWest Area Marana - R36 | Property Details Map to this Property $450,000 169884 Sqft (3 Acres) | |||||||
![]() | 994 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $460,000 44431 Sqft (1 Acre) | |||||||
![]() | 13884 N Old Sinagua Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $460,000 68389 Sqft (1 Acre) | |||||||
![]() | 11126 N Falling Rain Rd Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R1144 | Property Details Map to this Property $465,000 161538 Sqft (3 Acres) | |||||||
![]() | 610 E Crescent Moon Dr Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $465,000 46609 Sqft (1 Acre) | |||||||
![]() | 1079 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $465,000 44475 Sqft (1 Acre) | |||||||
![]() | 14114 N Hohokam Village Pl Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $465,000 54014 Sqft (1 Acre) | |||||||
![]() | 14211 N Giant Saguaro Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $475,000 56486 Sqft (1 Acre) | |||||||
![]() | 1149 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $475,000 101669 Sqft (2 Acres) | |||||||
![]() | E Edwin Rd Tucson, Arizona 85739 NorthWest Area Other - GR | Property Details Map to this Property $475,000 871200 Sqft (20 Acres) | |||||||
![]() | 15000 N Gallery Vista Ct Marana, Arizona 85658 NorthWest Area Marana - F | Property Details Map to this Property $475,000 92324 Sqft (2 Acres) | |||||||
![]() | 1218 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $485,000 43996 Sqft (1 Acre) | |||||||
![]() | 2179 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $490,000 71438 Sqft (1 Acre) | |||||||
![]() | 552 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $495,000 47916 Sqft (1 Acre) | |||||||
![]() | 2154 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $495,000 58806 Sqft (1 Acre) | |||||||
![]() | 2203 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $495,000 45738 Sqft (1 Acre) | |||||||
![]() | 500 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $495,000 74052 Sqft (1 Acre) | |||||||
![]() | 2344 W La Cresta Rd Tucson, Arizona 85742 NorthWest Area Tucson - SR | Property Details Map to this Property $499,000 200376 Sqft (4 Acres) | |||||||
![]() | 1173 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $499,000 83809 Sqft (1 Acre) | |||||||
![]() | 2441 W Cougar Canyon Tr Tucson, Arizona 85742 NorthWest Area Pima County - RH | Property Details Map to this Property $499,000 215445 Sqft (4 Acres) | |||||||
![]() | 13516 N Pointed Rock Ct Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $499,000 53579 Sqft (1 Acre) | |||||||
![]() | 5397 E Sandhill Dr Tucson, Arizona 85738 NorthWest Area Pima County - CR1 | Property Details Map to this Property $499,900 43560 Sqft (1 Acre) | |||||||
![]() | 15280 N Brilliant Sky Pl Marana, Arizona 85653 NorthWest Area Marana - E | Property Details Map to this Property $500,000 43560 Sqft (1 Acre) | |||||||
![]() | 9840 N Carodera Canyon Pl Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $500,000 59677 Sqft (1 Acre) | |||||||
![]() | 34267 S Golder Dam Rd Tucson, Arizona 85739 NorthWest Area Other - CALL | Property Details Map to this Property $500,000 43560 Sqft (1 Acre) | |||||||
![]() | 14011 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $500,000 43560 Sqft (1 Acre) | |||||||
![]() | 14131 N Gecko Canyon Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $500,000 261360 Sqft (6 Acres) | |||||||
![]() | 8108 N Como Dr Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $505,000 54014 Sqft (1 Acre) | |||||||
![]() | 2276 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $510,000 60984 Sqft (1 Acre) | |||||||
![]() | 2178 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $515,000 50530 Sqft (1 Acre) | |||||||
![]() | 2251 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $515,000 61420 Sqft (1 Acre) | |||||||
![]() | 3565 W Kester Watch Ct Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $518,000 101059 Sqft (2 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |