| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3600 E Lee St Tucson, Arizona 85716 Central Area Tucson - R2 | Property Details Map to this Property $159,000 21593 Sqft | |||||||
![]() | 2170 S Alvernon Way Tucson, Arizona 85711 Central Area Tucson - C2 | Property Details Map to this Property $165,000 21344 Sqft | |||||||
![]() | 4617 E Bermuda St Tucson, Arizona 85712 Central Area Tucson - R1 | Property Details Map to this Property $169,000 19336 Sqft | |||||||
![]() | 1009 S Kroeger Ln Tucson, Arizona 85745 Central Area Tucson - R2 | Property Details Map to this Property $175,000 36270 Sqft | |||||||
![]() | 4633 E Bermuda St #1 Tucson, Arizona 85712 Central Area Tucson - R1 | Property Details Map to this Property $179,000 16150 Sqft | |||||||
![]() | 1727 E Allen Rd Tucson, Arizona 85719 Central Area Tucson - R1 | Property Details Map to this Property $179,900 14941 Sqft | |||||||
![]() | 201 W Ventura St Tucson, Arizona 85705 Central Area Tucson - I1 | Property Details Map to this Property $180,000 15000 Sqft | |||||||
![]() | 431 E Yavapai Rd Tucson, Arizona 85705 Central Area Tucson - R3 | Property Details Map to this Property $189,000 29795 Sqft | |||||||
![]() | 2667 N Haskell Dr Tucson, Arizona 85716 Central Area Tucson - R2 | Property Details Map to this Property $189,900 18609 Sqft | |||||||
![]() | 2924 N Beverly Ave Tucson, Arizona 85712 Central Area Tucson - HR1 | Property Details Map to this Property $190,000 7250 Sqft | |||||||
![]() | 2926 N Beverly Ave Tucson, Arizona 85712 Central Area Tucson - HR1 | Property Details Map to this Property $190,000 7250 Sqft | |||||||
![]() | 711 N 7Th Ave Tucson, Arizona 85705 Central Area Tucson - HC1 | Property Details Map to this Property $198,000 12225 Sqft | |||||||
![]() | 872 S Plumer Ave Tucson, Arizona 85719 Central Area Tucson - C1 | Property Details Map to this Property $200,000 19602 Sqft | |||||||
![]() | 1423 N Santa Rosa Ave Tucson, Arizona 85712 Central Area Tucson - R1 | Property Details Map to this Property $215,000 17860 Sqft | |||||||
![]() | 1388 W Grant Rd Tucson, Arizona 85745 Central Area Tucson - I1 | Property Details Map to this Property $225,000 37897 Sqft | |||||||
![]() | 2321 E Greenlee Rd Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $249,900 18295 Sqft | |||||||
![]() | 1925 E Greenlee Rd Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $275,000 16030 Sqft | |||||||
![]() | 3726 E Pima St Tucson, Arizona 85716 Central Area Tucson - R2 | Property Details Map to this Property $295,000 42568 Sqft | |||||||
![]() | 3015 E 3rd St Tucson, Arizona 85716 Central Area Tucson - R1 | Property Details Map to this Property $300,000 6625 Sqft | |||||||
![]() | 807 W Simmons Rd Tucson, Arizona 85705 Central Area Tucson - R3 | Property Details Map to this Property $320,000 43560 Sqft (1 Acre) | |||||||
![]() | 1730 E Greenlee Tucson, Arizona 85719 Central Area Tucson - RX1 | Property Details Map to this Property $329,900 34848 Sqft | |||||||
![]() | 464 N Sahuara Ave Tucson, Arizona 85711 Central Area Tucson - R1 | Property Details Map to this Property $380,000 24394 Sqft | |||||||
![]() | 436 N Sahuara Ave Tucson, Arizona 85711 Central Area Tucson - R1 | Property Details Map to this Property $385,000 24394 Sqft | |||||||
![]() | 452 N Sahuara Ave Tucson, Arizona 85711 Central Area Tucson - R1 | Property Details Map to this Property $430,000 27878 Sqft | |||||||
![]() | 209 E Limberlost Dr Tucson, Arizona 85705 Central Area Tucson - R2 | Property Details Map to this Property $431,675 55757 Sqft (1 Acre) | |||||||
![]() | 450 N Sahuara Ave Tucson, Arizona 85711 Central Area Tucson - R1 | Property Details Map to this Property $440,000 27878 Sqft | |||||||
![]() | 1609 E ALLEN Rd Tucson, Arizona 85719 Central Area Tucson - R1 | Property Details Map to this Property $449,000 31363 Sqft | |||||||
![]() | 6048 E Pima St Tucson, Arizona 85712 Central Area Tucson - R3 | Property Details Map to this Property $450,000 32234 Sqft | |||||||
![]() | 1110 W Limberlost Dr Tucson, Arizona 85705 Central Area Tucson - MU | Property Details Map to this Property $450,000 95832 Sqft (2 Acres) | |||||||
![]() | 132 N Camino Espanol Tucson, Arizona 85716 Central Area Tucson - RX2 | Property Details Map to this Property $499,900 21780 Sqft | |||||||
![]() | 5020 E Fort Lowell Rd Tucson, Arizona 85712 Central Area Tucson - R2 | Property Details Map to this Property $695,000 | |||||||
![]() | 1076 N Plumer Tucson, Arizona 85719 Central Area Tucson - R2 | Property Details Map to this Property $699,000 17555 Sqft | |||||||
![]() | 3265 E Grant Rd Tucson, Arizona 85716 Central Area Tucson - C1 | Property Details Map to this Property $900,000 34412 Sqft | |||||||
![]() | 3933 N Tucson Blvd Tucson, Arizona 85716 Central Area Tucson - R1 | Property Details Map to this Property $1,596,280 174240 Sqft (4 Acres) | |||||||
![]() | 801 E Blacklidge Dr Tucson, Arizona 85719 Central Area Tucson - R3 | Property Details Map to this Property $1,700,000 169884 Sqft (3 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |