| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3499 E Hawser St Tucson, Arizona 85739 NorthWest Area Tucson - MH | Property Details Map to this Property $150,000 49223 Sqft (1 Acre) | |||||||
![]() | 5100 W Desert Falcon Dr Tucson, Arizona 85742 NorthWest Area Pima County - GR1 | Property Details Map to this Property $150,000 43560 Sqft (1 Acre) | |||||||
![]() | Lazy V Ln Marana - Pinal, Arizona 85658 NorthWest Area Other - GR | Property Details Map to this Property $150,000 217800 Sqft (5 Acres) | |||||||
![]() | Lazy V Ln Marana - Pinal, Arizona 85658 NorthWest Area Other - GR | Property Details Map to this Property $150,000 217800 Sqft (5 Acres) | |||||||
![]() | 36981 Jacy Tr Marana - Pinal, Arizona 85658 NorthWest Area Other - GR | Property Details Map to this Property $150,000 217800 Sqft (5 Acres) | |||||||
![]() | 5036 W Camino de Manana #Lot 5 Tucson, Arizona 85742 NorthWest Area Pima County - GR1 | Property Details Map to this Property $150,000 91476 Sqft (2 Acres) | |||||||
![]() | 16090 N Via Alazan Tucson, Arizona 85739 NorthWest Area Pima County - GR1 | Property Details Map to this Property $159,000 43560 Sqft (1 Acre) | |||||||
![]() | 1030 W Carolyn Dr Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $159,000 36155 Sqft | |||||||
![]() | 5022 W Camino De Manana Tucson, Arizona 85742 NorthWest Area Pima County - GR1 | Property Details Map to this Property $159,900 44213 Sqft (1 Acre) | |||||||
![]() | N Calle Rosa Linda Tucson, Arizona 85739 NorthWest Area Other - CALL | Property Details Map to this Property $164,000 54450 Sqft (1 Acre) | |||||||
![]() | 5076 W Camino De Manana Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $169,000 49223 Sqft (1 Acre) | |||||||
![]() | 1655 E Buck Ridge Pl Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $169,000 26136 Sqft | |||||||
![]() | 4800 E Edwin Rd Tucson, Arizona 85739 NorthWest Area Pima County - GR1 | Property Details Map to this Property $169,000 37897 Sqft | |||||||
![]() | Shannon and Oasis Tucson, Arizona 85742 NorthWest Area Pima County - SR2 | Property Details Map to this Property $169,000 71874 Sqft (1 Acre) | |||||||
![]() | 5907 N Placita Chico Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $169,900 55757 Sqft (1 Acre) | |||||||
![]() | E Madelyn Ln Marana - Pinal, Arizona 85653 NorthWest Area Other - GR | Property Details Map to this Property $173,500 272250 Sqft (6 Acres) | |||||||
![]() | 1411 E Prospect Ln Tucson, Arizona 85719 NorthWest Area Tucson - MH1 | Property Details Map to this Property $174,900 19166 Sqft | |||||||
![]() | 4310 N Mainard Dr Tucson, Arizona 85719 NorthWest Area Tucson - MH1 | Property Details Map to this Property $174,900 19166 Sqft | |||||||
![]() | S Enchanted Valley Rd Tucson, Arizona 85739 NorthWest Area Other - GR | Property Details Map to this Property $175,000 217800 Sqft (5 Acres) | |||||||
![]() | S Enchanted Valley Rd Tucson, Arizona 85739 NorthWest Area Other - GR | Property Details Map to this Property $175,000 217800 Sqft (5 Acres) | |||||||
![]() | 5171 W Camino De Manana Marana, Arizona 85742 NorthWest Area Marana - R36 | Property Details Map to this Property $175,000 55321 Sqft (1 Acre) | |||||||
![]() | 12962 N High Hawk Dr Marana, Arizona 85658 NorthWest Area Marana - MUC | Property Details Map to this Property $175,000 14975 Sqft | |||||||
![]() | E Anaconda Marana - Pinal, Arizona 85658 NorthWest Area Marana - GR1 | Property Details Map to this Property $175,000 435600 Sqft (10 Acres) | |||||||
![]() | 1661 E Buck Hollow Ct Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $179,000 18687 Sqft | |||||||
![]() | 8242 N Shannon Rd Tucson, Arizona 85742 NorthWest Area Tucson - CR1 | Property Details Map to this Property $179,000 40075 Sqft | |||||||
![]() | 9350 N La Cholla Blvd Tucson, Arizona 85742 NorthWest Area Pima County - SR | Property Details Map to this Property $185,000 145926 Sqft (3 Acres) | |||||||
![]() | 5284 W Spectacular Way Tucson, Arizona 85742 NorthWest Area Pima County - SR | Property Details Map to this Property $188,000 143748 Sqft (3 Acres) | |||||||
![]() | HWY 79 and ESCRITO Tucson, Arizona 85739 NorthWest Area Tucson - SR | Property Details Map to this Property $189,000 435600 Sqft (10 Acres) | |||||||
![]() | E Madelyn Ln Marana - Pinal, Arizona 85653 NorthWest Area Other - GR | Property Details Map to this Property $193,500 308405 Sqft (7 Acres) | |||||||
![]() | 480 E Basket Carrier Way Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $199,000 15000 Sqft | |||||||
![]() | 31003 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $199,900 57064 Sqft (1 Acre) | |||||||
![]() | 1000 W Carolyn Dr Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $199,900 43560 Sqft (1 Acre) | |||||||
![]() | 852 W Bradford Canyon Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $199,900 21780 Sqft | |||||||
![]() | 2930 W Lobo Rd Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $199,900 44431 Sqft (1 Acre) | |||||||
![]() | 2940 W Lobo Rd Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $199,900 44431 Sqft (1 Acre) | |||||||
![]() | 10361 N Coyote Ln Tucson, Arizona 85742 NorthWest Area Pima County - GR1 | Property Details Map to this Property $200,000 53579 Sqft (1 Acre) | |||||||
![]() | 5770 N DESERT VIEW Dr Tucson, Arizona 85743 NorthWest Area Pima County - RH | Property Details Map to this Property $200,000 256568 Sqft (5 Acres) | |||||||
![]() | Annadale Rd Marana - Pinal, Arizona 85658 NorthWest Area Other - GR | Property Details Map to this Property $200,000 435600 Sqft (10 Acres) | |||||||
![]() | N Calle Rosa Linda Tucson, Arizona 85739 NorthWest Area Other - CALL | Property Details Map to this Property $204,500 44867 Sqft (1 Acre) | |||||||
![]() | N Calle Rosa Linda Tucson, Arizona 85739 NorthWest Area Other - CALL | Property Details Map to this Property $205,000 44867 Sqft (1 Acre) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |