| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 4407 W Placita Tres Rocas #16 Tucson, Arizona 85745 NorthWest Area Pima County SR | Property Details Map to this Property $149,500 1 Acres | |||||||
![]() | 4357 W Placita Tres Rocas #17 Tucson, Arizona 85745 NorthWest Area Pima County SR | Property Details Map to this Property $149,500 1 Acres | |||||||
![]() | 2251 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County CR1 | Property Details Map to this Property $149,500 1 Acres | |||||||
![]() | 6531 N Camino Verde Rd Tucson, Arizona 85743 West Area Pima County SR | Property Details Map to this Property $149,700 4 Acres | |||||||
![]() | 31 Mountain View Tubac, Arizona 85646 Santa Cruz Area Tubac CALL | Property Details Map to this Property $149,900 4 Acres | |||||||
![]() | 3525 N Arroyo Pl Tucson, Arizona 85745 West Area Pima County SR | Property Details Map to this Property $149,900 3 Acres | |||||||
![]() | 300 N Indian House Rd Tucson, Arizona 85711 Central Area Tucson R1 | Property Details Map to this Property $149,900 1 Acres | |||||||
![]() | 3425 N Arroyo Ln Tucson, Arizona 85745 West Area Pima County SR | Property Details Map to this Property $149,900 3 Acres | |||||||
![]() | 15465 E Tumbling L Ranch Pl Vail, Arizona 85641 SouthEast Area Vail CR1 | Property Details Map to this Property $149,900 2 Acres | |||||||
![]() | 11694 E ESCALANTE Tucson, Arizona 85730 SouthEast Area Pima County SR | Property Details Map to this Property $149,900 6 Acres | |||||||
![]() | 31 Circulo de Prado Tubac, Arizona 85646 Santa Cruz Area Tubac CALL | Property Details Map to this Property $149,900 1 Acres | |||||||
![]() | 12680 N Ray Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $149,900 | |||||||
![]() | 15635 E Marsh Station Rd Vail, Arizona 85641 SouthEast Area Pima County RH | Property Details Map to this Property $149,900 5 Acres | |||||||
![]() | 3515 N Arroyo Pl Tucson, Arizona 85745 West Area Pima County SR | Property Details Map to this Property $149,900 3 Acres | |||||||
![]() | N Wentworth Rd Tucson, Arizona 85749 NorthEast Area Pima County SR | Property Details Map to this Property $149,900 3 Acres | |||||||
![]() | 12824 N Loma Linda Extension Rd Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $149,900 | |||||||
![]() | Tom Jeffords Dr St. David, Arizona 85730 Cochise Area Cochise Call | Property Details Map to this Property $149,900 36 Acres | |||||||
![]() | 5931 S Randall Blvd Tucson, Arizona 85706 South Area Pima County CR1 | Property Details Map to this Property $149,900 1 Acres | |||||||
![]() | 40 Marcella Tr #acres Huachuca City, Arizona 85615 Cochise Area Cochise TR-36 | Property Details Map to this Property $149,900 40 Acres | |||||||
![]() | 81 W Salero Mountain Dr Tubac, Arizona 85646 Santa Cruz Area Tubac CALL | Property Details Map to this Property $149,900 36 Acres | |||||||
![]() | 148 E Badger Tr St. David, Arizona 85630 Cochise Area Cochise RU-4 | Property Details Map to this Property $149,900 36 Acres | |||||||
![]() | 15350 E Rincon Creek Ranch Tucson, Arizona 85747 SouthEast Area Pima County RH | Property Details Map to this Property $149,990 4 Acres | |||||||
![]() | 11159 N Joy Faith Dr Oro Valley, Arizona 85737 NorthWest Area Oro Valley R120 | Property Details Map to this Property $150,000 | |||||||
![]() | Kenyon Ranch Rd. Tubac, Arizona 85646 Santa Cruz Area Tubac CALL | Property Details Map to this Property $150,000 4 Acres | |||||||
![]() | 2119 W Sonoran Hill Ct Tucson, Arizona 85742 NorthWest Area Pima County CR1 | Property Details Map to this Property $150,000 2 Acres | |||||||
![]() | 2275 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County CR1 | Property Details Map to this Property $150,000 2 Acres | |||||||
![]() | 752 Armor Springs Pl Green Valley, Arizona 85614 Extended South Area Three Points CR1 | Property Details Map to this Property $150,000 | |||||||
![]() | 11164 E Miami St Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $150,000 | |||||||
![]() | 5633 W Oasis Rd Tucson, Arizona 85742 NorthWest Area Pima County SR | Property Details Map to this Property $150,000 4 Acres | |||||||
![]() | 11222 E Camino Aurelia Vail, Arizona 85641 Extended South Area Vail CR1 | Property Details Map to this Property $150,000 5 Acres | |||||||
![]() | E Panther Butte Tucson, Arizona 85738 Pinal Area Other CALL | Property Details Map to this Property $150,000 10 Acres | |||||||
![]() | 172 Rustic Ridge Pl Sahuarita, Arizona 85629 Extended South Area Pima County CR1 | Property Details Map to this Property $150,000 1 Acres | |||||||
![]() | 15 ACRES N Bernies Ln Pearce, Arizona 85625 Cochise Area Cochise RU-4 | Property Details Map to this Property $150,000 15 Acres | |||||||
![]() | 3080 N Corte Lindo Cielo Tucson, Arizona 85745 West Area Pima County CR1 | Property Details Map to this Property $150,000 2 Acres | |||||||
![]() | 13543 N Chavez Ridge Pl Marana, Arizona 85658 NorthWest Area Marana MLDR | Property Details Map to this Property $150,000 2 Acres | |||||||
![]() | 8903 S Placita Pastura Vail, Arizona 85641 SouthEast Area Pima County GR1 | Property Details Map to this Property $150,000 1 Acres | |||||||
![]() | 8614 S Tumbling M Ranch Pl #Lot 114 Vail, Arizona 85641 SouthEast Area Vail SR2 | Property Details Map to this Property $150,000 2 Acres | |||||||
![]() | Nogales Hwy #TBD Amado, Arizona 85645 Extended SouthWest Area Pima County GR1 | Property Details Map to this Property $150,000 2 Acres | |||||||
![]() | 18220 S Rustling Leaf Tr Vail, Arizona 85641 Extended South Area Pima County SR | Property Details Map to this Property $150,000 4 Acres | |||||||
![]() | 12796 N Phoenix Ave Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $150,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |