| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 7625 N ARTESIANO Rd #Lot 4 Tucson, Arizona 85743 NorthWest Area Pima County - SR | Property Details Map to this Property $198,000 144184 Sqft (3 Acres) | |||||||
![]() | S Lyle Canyon Rd Elgin, Arizona 85611 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $198,000 435600 Sqft (10 Acres) | |||||||
![]() | E Curly Horse Rd Sonoita, Arizona 85637 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $198,500 415998 Sqft (9 Acres) | |||||||
![]() | 7 E Sonoita Springs Ranch Rd Patagonia, Arizona 85624 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $199,000 1572516 Sqft (36 Acres) | |||||||
![]() | 8 E Sonoita Springs Ranch Rd Patagonia, Arizona 85624 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $199,000 1572516 Sqft (36 Acres) | |||||||
![]() | E Lower Elgin Rd Sonoita, Arizona 85637 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $199,000 740520 Sqft (17 Acres) | |||||||
![]() | 532 W Silhouette Ridge Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $199,000 46522 Sqft (1 Acre) | |||||||
![]() | 3181 N Adelle Pl Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $199,000 35981 Sqft | |||||||
![]() | 595 W Granite View Dr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $199,000 40946 Sqft | |||||||
![]() | 7400 W Ina Rd Tucson, Arizona 85743 NorthWest Area Marana - SR | Property Details Map to this Property $199,000 152460 Sqft (3 Acres) | |||||||
![]() | 6820 W El Camino Del Cerro Tucson, Arizona 85745 NorthWest Area Pima County - SR | Property Details Map to this Property $199,000 217800 Sqft (5 Acres) | |||||||
![]() | 11459 E Placita Rancho Grande Tucson, Arizona 85730 SouthEast Area Tucson - SR | Property Details Map to this Property $199,000 114232 Sqft (2 Acres) | |||||||
![]() | 4660 E Quivira Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $199,000 43560 Sqft (1 Acre) | |||||||
![]() | 4530 N Camino Real Tucson, Arizona 85718 North Area Tucson - CR1 | Property Details Map to this Property $199,000 43560 Sqft (1 Acre) | |||||||
![]() | 7515 S Camino Loma Alta Tucson, Arizona 85747 SouthEast Area Pima County - RH | Property Details Map to this Property $199,000 212573 Sqft (4 Acres) | |||||||
![]() | 3620 W Dreamy Draw Pl #311 Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $199,000 71003 Sqft (1 Acre) | |||||||
![]() | 11951 E Makohoh Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $199,000 50442 Sqft (1 Acre) | |||||||
![]() | 13350 Singing Valley Rd Sonoita, Arizona 85637 Santa Cruz Area Pima County - SR | Property Details Map to this Property $199,000 304920 Sqft (7 Acres) | |||||||
![]() | 15351 Camino Dorotea Vail, Arizona 85641 SouthEast Area Vail - RH | Property Details Map to this Property $199,000 217800 Sqft (5 Acres) | |||||||
![]() | 4240 S Escalante Ridge Pl Tucson, Arizona 85730 SouthEast Area Pima County - SR | Property Details Map to this Property $199,000 144619 Sqft (3 Acres) | |||||||
![]() | 11170 N El Camino De La Tierra Tucson, Arizona 85742 NorthWest Area Pima County - SR | Property Details Map to this Property $199,000 168577 Sqft (3 Acres) | |||||||
![]() | 12235 Coronado Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $199,000 126324 Sqft (2 Acres) | |||||||
![]() | 5951 E AVENIDA ARRIBA Tucson, Arizona 85750 North Area Pima County - CR1 | Property Details Map to this Property $199,000 40075 Sqft | |||||||
![]() | 28720 S Prairie View Ct Elgin, Arizona 85611 Extended South Area Pima County - RH | Property Details Map to this Property $199,000 435600 Sqft (10 Acres) | |||||||
![]() | 4668 W Saguaro Cliffs Dr Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $199,000 114563 Sqft (2 Acres) | |||||||
![]() | 5427 N Shandon Pl Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $199,000 37897 Sqft | |||||||
![]() | 5370 N Hacienda Del Sol Rd Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $199,000 69696 Sqft (1 Acre) | |||||||
![]() | 12300 N Camino Del Fierro Tucson, Arizona 85755 NorthWest Area Tucson - RH | Property Details Map to this Property $199,000 144184 Sqft (3 Acres) | |||||||
![]() | 4271 S Escalante Ridge Pl Tucson, Arizona 85730 SouthEast Area Pima County - SR | Property Details Map to this Property $199,000 144619 Sqft (3 Acres) | |||||||
![]() | 14710 E Diamond B Ranch Pl Vail, Arizona 85641 SouthEast Area Vail - CR1 | Property Details Map to this Property $199,000 70567 Sqft (1 Acre) | |||||||
![]() | 554 S Harrison Rd Tucson, Arizona 85748 East Area Tucson - RX1 | Property Details Map to this Property $199,500 67535 Sqft (1 Acre) | |||||||
![]() | 5227 N Mount Lemmon Short Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $199,500 144184 Sqft (3 Acres) | |||||||
![]() | Lucero del Cielo Elgin, Arizona 85611 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $199,500 871200 Sqft (20 Acres) | |||||||
![]() | 2951 S Smokin Pistol Way Tucson, Arizona 85713 SouthWest Area Pima County - CR4 | Property Details Map to this Property $199,665 28700 Sqft | |||||||
![]() | N PALO QUEMADO Tucson, Arizona 85742 NorthWest Area Pima County - SR | Property Details Map to this Property $199,900 186872 Sqft (4 Acres) | |||||||
![]() | 18737 S Hanellu Ct Vail, Arizona 85641 Extended South Area Pima County - RH | Property Details Map to this Property $199,900 178596 Sqft (4 Acres) | |||||||
![]() | N RALEIGH Dr Tucson, Arizona 85704 NorthWest Area Oro Valley - R143 | Property Details Map to this Property $199,900 43627 Sqft (1 Acre) | |||||||
![]() | 7328 N Silver Shadows Heights Pl Marana, Arizona 85743 NorthWest Area Marana - R7 | Property Details Map to this Property $199,900 143748 Sqft (3 Acres) | |||||||
![]() | Lexi Way Tucson, Arizona 85739 NorthWest Area Other - SFR | Property Details Map to this Property $199,900 66647 Sqft (1 Acre) | |||||||
![]() | 15167 E Double Bar Ranch Pl Vail, Arizona 85641 SouthEast Area Pima County - CR1 | Property Details Map to this Property $199,900 91912 Sqft (2 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |