| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3726 E Pima St Tucson, Arizona 85716 Central Area Tucson - R2 | Property Details Map to this Property $295,000 42568 Sqft | |||||||
![]() | 13380 N Como Dr Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $295,000 209088 Sqft (4 Acres) | |||||||
![]() | 13380 N Como Drive Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $295,000 217800 Sqft (5 Acres) | |||||||
![]() | E SAINT JAMES Rd Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $295,500 143748 Sqft (3 Acres) | |||||||
![]() | 2981 E Plaza Encantada Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $297,000 43560 Sqft (1 Acre) | |||||||
![]() | 7045 N Harold Dr Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $297,000 159430 Sqft (3 Acres) | |||||||
![]() | 4334 N CAMINO DEL OBISPO Tucson, Arizona 85718 North Area Tucson - CR1 | Property Details Map to this Property $297,700 43560 Sqft (1 Acre) | |||||||
![]() | 11020 N Avenida Vallejo Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $298,000 72745 Sqft (1 Acre) | |||||||
![]() | Davis Ranch Rd Marana - Pinal, Arizona 85653 Pinal Area Marana - GR1 | Property Details Map to this Property $298,000 261360 Sqft (6 Acres) | |||||||
![]() | 9600 E Deer Trail Tucson, Arizona 85748 East Area Tucson - R1 | Property Details Map to this Property $298,900 34848 Sqft | |||||||
![]() | 13655 E Beatty Ranch Rd Sonoita, Arizona 85637 Extended South Area Tucson - RH | Property Details Map to this Property $299,000 435164 Sqft (9 Acres) | |||||||
![]() | E El Toro Rd Sahuarita, Arizona 85629 Extended South Area Pima County - GR1 | Property Details Map to this Property $299,000 440392 Sqft (10 Acres) | |||||||
![]() | S Perlita Rd Tucson, Arizona 85730 SouthEast Area Pima County - SR | Property Details Map to this Property $299,000 146667 Sqft (3 Acres) | |||||||
![]() | 2750 W Moore Rd Tucson, Arizona 85742 NorthWest Area Tucson - MU | Property Details Map to this Property $299,000 180338 Sqft (4 Acres) | |||||||
![]() | 654 W Pomegranate Pl Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R143 | Property Details Map to this Property $299,000 48787 Sqft (1 Acre) | |||||||
![]() | 9560 E Morrill Way Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 192971 Sqft (4 Acres) | |||||||
![]() | 11450 W Sinagua Rd Tucson, Arizona 85743 Extended West Area Pima County - RH | Property Details Map to this Property $299,000 365904 Sqft (8 Acres) | |||||||
![]() | 13071 N Tortolita Rd #LOT 2 Tucson, Arizona 85653 NorthWest Area Marana - R8 | Property Details Map to this Property $299,000 87991 Sqft (2 Acres) | |||||||
![]() | 13071 N Tortolita Rd #LOT 3 Tucson, Arizona 85653 NorthWest Area Marana - R8 | Property Details Map to this Property $299,000 88427 Sqft (2 Acres) | |||||||
![]() | 13071 N Tortolita Rd #LOT 4 Tucson, Arizona 85653 NorthWest Area Marana - R8 | Property Details Map to this Property $299,000 88427 Sqft (2 Acres) | |||||||
![]() | 1850 S Diehl Dr St. David, Arizona 85630 Cochise Area Cochise - RU4 | Property Details Map to this Property $299,000 1254964 Sqft (28 Acres) | |||||||
![]() | 30 S Bella Vista Dr Tucson, Arizona 85745 West Area Tucson - R1 | Property Details Map to this Property $299,000 69696 Sqft (1 Acre) | |||||||
![]() | 13090 N Artifact Canyon Ln Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $299,000 17400 Sqft | |||||||
![]() | 820 E Palisades Rd Tucson, Arizona 85737 NorthWest Area Oro Valley - R136 | Property Details Map to this Property $299,000 66647 Sqft (1 Acre) | |||||||
![]() | 3093 W Mockingbird Ln Tucson, Arizona 85713 West Area Tucson - SR | Property Details Map to this Property $299,000 217800 Sqft (5 Acres) | |||||||
![]() | 6220 W Bucking Bronco Pl Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $299,000 238709 Sqft (5 Acres) | |||||||
![]() | 2621 W Desert Splendor Ct Oro Valley, Arizona 85742 NorthWest Area Pima County - SR | Property Details Map to this Property $299,000 143748 Sqft (3 Acres) | |||||||
![]() | 12939 Yuma Ave Mt. Lemmon, Arizona 85619 Extended NorthEast Area Marana - ML | Property Details Map to this Property $299,000 16743 Sqft | |||||||
![]() | 11208 E Tanque Verde Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $299,800 78408 Sqft (1 Acre) | |||||||
![]() | 67790 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 57064 Sqft (1 Acre) | |||||||
![]() | 68214 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 96703 Sqft (2 Acres) | |||||||
![]() | 68087 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 96703 Sqft (2 Acres) | |||||||
![]() | 31059 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 54886 Sqft (1 Acre) | |||||||
![]() | 67848 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 55757 Sqft (1 Acre) | |||||||
![]() | 10780 E Linden St Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $299,900 49223 Sqft (1 Acre) | |||||||
![]() | 6039 E Roadrunner Haven Pl Tucson, Arizona 85750 North Area Pima County - CR1 | Property Details Map to this Property $299,900 40478 Sqft | |||||||
![]() | 4660 E Quivira Dr #+- Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $299,900 43560 Sqft (1 Acre) | |||||||
![]() | 2836 W Moore Rd Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $299,900 182516 Sqft (4 Acres) | |||||||
![]() | 10602 E Sky High Dr Tucson, Arizona 85730 SouthEast Area Tucson - SR | Property Details Map to this Property $299,999 143748 Sqft (3 Acres) | |||||||
![]() | E RAINBOWS END Tr Pearce, Arizona 85625 Cochise Area Cochise - RU-4 | Property Details Map to this Property $300,000 5227200 Sqft (120 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |