| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 11060 E Flicker Ln Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $200,000 | |||||||
![]() | 4300 S Escalante Ridge Pl Tucson, Arizona 85730 SouthEast Area Pima County SR | Property Details Map to this Property $200,000 3 Acres | |||||||
![]() | 12150 E Prince #D Tucson, Arizona 85749 NorthEast Area Pima County SR | Property Details Map to this Property $200,000 3 Acres | |||||||
![]() | 12150 E Prince Rd #E Tucson, Arizona 85749 NorthEast Area Pima County SR | Property Details Map to this Property $200,000 3 Acres | |||||||
![]() | Patagonia Hills Dr Patagonia, Arizona 85624 Santa Cruz Area Other CALL | Property Details Map to this Property $202,000 10 Acres | |||||||
![]() | HWY 83 Vail, Arizona 85641 Extended South Area Pima County RH | Property Details Map to this Property $204,900 20 Acres | |||||||
![]() | 11201 E Camino Aurelia Vail, Arizona 85641 Extended South Area Vail RH | Property Details Map to this Property $205,000 5 Acres | |||||||
![]() | E Twin Hawk Ln Marana, Arizona 85653 NorthWest Area Marana GR1 | Property Details Map to this Property $205,000 40 Acres | |||||||
![]() | 2579 Maverick Mile Pl Sahuarita, Arizona 85629 Extended South Area Pima County CR1 | Property Details Map to this Property $206,000 1 Acres | |||||||
![]() | 11 FOOTHILLS Ct Sonoita, Arizona 85637 Santa Cruz Area Sonoita CALL | Property Details Map to this Property $207,000 21 Acres | |||||||
![]() | 4250 S Saguaro Monument Tucson, Arizona 85730 SouthEast Area Pima County SR | Property Details Map to this Property $207,750 3 Acres | |||||||
![]() | 12833 N Loma Linda Extension Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $208,000 | |||||||
![]() | 3755 W Estate Hills Pl Tucson, Arizona 85745 West Area Tucson SR | Property Details Map to this Property $209,000 4 Acres | |||||||
![]() | 2903 E Adams Tucson, Arizona 85716 Central Area Tucson R1 | Property Details Map to this Property $209,000 | |||||||
![]() | E Rancho Agua Verde Rd Vail, Arizona 85641 SouthEast Area Pima County RH | Property Details Map to this Property $210,000 36 Acres | |||||||
![]() | Wolf Run Benson, Arizona 85602 Cochise Area Benson RU4 | Property Details Map to this Property $210,000 39 Acres | |||||||
![]() | Summit Tucson, Arizona 85745 West Area Pima County TR | Property Details Map to this Property $210,000 3 Acres | |||||||
![]() | 5400 Falcon Crest Pl Tucson, Arizona 85749 NorthEast Area Pima County SR | Property Details Map to this Property $210,560 3 Acres | |||||||
![]() | 4245 S Saguaro Monument Tucson, Arizona 85730 SouthEast Area Pima County SR | Property Details Map to this Property $211,500 3 Acres | |||||||
![]() | 6521 W Sky Canyon Dr Tucson, Arizona 85745 NorthWest Area Pima County CR1 | Property Details Map to this Property $212,000 3 Acres | |||||||
![]() | Via Campestre Tubac, Arizona 85646 Santa Cruz Area Tubac CALL | Property Details Map to this Property $212,500 | |||||||
![]() | Rail X Ranch Estates Patagonia, Arizona 85624 Santa Cruz Area Other CALL | Property Details Map to this Property $213,400 44 Acres | |||||||
![]() | 5450 Wentworth Rd Tucson, Arizona 85749 NorthEast Area Pima County SR | Property Details Map to this Property $213,940 3 Acres | |||||||
![]() | 6741 W El Camino Del Cerro Tucson, Arizona 85745 West Area Pima County SR | Property Details Map to this Property $214,900 4 Acres | |||||||
![]() | N Lago Del Oro Pkwy Tucson, Arizona 85739 NorthWest Area Pima County GR1 | Property Details Map to this Property $215,000 1 Acres | |||||||
![]() | 9700 E Walnut Tree Dr Tucson, Arizona 85749 NorthEast Area Pima County CR1 | Property Details Map to this Property $215,000 1 Acres | |||||||
![]() | 12565 N Vistoso View Pl #21 Oro Valley, Arizona 85755 NorthWest Area Oro Valley PAD | Property Details Map to this Property $215,000 1 Acres | |||||||
![]() | 4153 N Gerhart Rd Tucson, Arizona 85745 West Area Pima County SR | Property Details Map to this Property $216,000 7 Acres | |||||||
![]() | N Wendell Rd Tucson, Arizona 85749 NorthEast Area Pima County SR | Property Details Map to this Property $219,000 5 Acres | |||||||
![]() | 8804 N National Sky Pl #13 Tucson, Arizona 85742 NorthWest Area Pima County SR | Property Details Map to this Property $219,000 3 Acres | |||||||
![]() | E Calle Rosa Linda Tucson, Arizona 85739 NorthWest Area Arivaca AA2 | Property Details Map to this Property $219,000 1 Acres | |||||||
![]() | 8841 N National Sky Pl #1 Tucson, Arizona 85742 NorthWest Area Pima County SR | Property Details Map to this Property $219,000 3 Acres | |||||||
![]() | 6039 E Roadrunner Haven Pl Tucson, Arizona 85750 North Area Pima County CR1 | Property Details Map to this Property $219,000 1 Acres | |||||||
![]() | 12691 N Vistoso View Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley PAD | Property Details Map to this Property $219,000 1 Acres | |||||||
![]() | 3018 N Fennimore Tucson, Arizona 85749 NorthEast Area Pima County CR1 | Property Details Map to this Property $219,000 1 Acres | |||||||
![]() | 5930 N Williams Dr Tucson, Arizona 85704 North Area Pima County CR1 | Property Details Map to this Property $219,900 2 Acres | |||||||
![]() | 10908 E Placita Marimba Tucson, Arizona 85730 SouthEast Area Tucson R1 | Property Details Map to this Property $219,900 2 Acres | |||||||
![]() | 6032 E Red Cardinal Tucson, Arizona 85750 North Area Pima County CR1 | Property Details Map to this Property $220,000 1 Acres | |||||||
![]() | 2120 W Moore Tucson, Arizona 85755 NorthWest Area Pima County RH | Property Details Map to this Property $220,000 4 Acres | |||||||
![]() | 11027 N Joy Faith Dr Oro Valley, Arizona 85737 NorthWest Area Oro Valley R120 | Property Details Map to this Property $220,000 1 Acres | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |