| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 14074 S Old Sonoita Hy Vail, Arizona 85641 SouthEast Area Pima County - GR1 | Property Details Map to this Property $95,000 80002 Sqft (1 Acre) | |||||||
![]() | 3430 N Edith Blvd Tucson, Arizona 85716 Central Area Tucson - MH1 | Property Details Map to this Property $97,500 18129 Sqft | |||||||
![]() | 134 S Panorama Cir Tucson, Arizona 85745 West Area Tucson - R1 | Property Details Map to this Property $98,000 10454 Sqft | |||||||
![]() | Horse Ranch Rd St. David, Arizona 85630 Cochise Area Cochise - RU-4 | Property Details Map to this Property $98,000 1581228 Sqft (36 Acres) | |||||||
![]() | 1 E Cochise Tr St. David, Arizona 85630 Cochise Area Cochise - RU-4 | Property Details Map to this Property $98,000 1575565 Sqft (36 Acres) | |||||||
![]() | 2220 S Triangle X Ln Tucson, Arizona 85713 SouthWest Area Pima County - CMH1 | Property Details Map to this Property $98,900 7731 Sqft | |||||||
![]() | 52 S Nashville Pl Vail, Arizona 85641 Extended South Area Pima County - CR3 | Property Details Map to this Property $99,000 7841 Sqft | |||||||
![]() | 2 Imperio Ct Sonoita, Arizona 85637 Santa Cruz Area Other - GR | Property Details Map to this Property $99,000 179903 Sqft (4 Acres) | |||||||
![]() | 4450 E Pima St Tucson, Arizona 85712 Central Area Tucson - R2 | Property Details Map to this Property $99,000 11400 Sqft | |||||||
![]() | E Chris Way Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $99,000 54450 Sqft (1 Acre) | |||||||
![]() | 4701 S La Cholla Blvd Tucson, Arizona 85746 SouthWest Area Pima County - SH | Property Details Map to this Property $99,000 84942 Sqft (1 Acre) | |||||||
![]() | 3561 W Goret Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $99,000 55757 Sqft (1 Acre) | |||||||
![]() | Rambling Rd Elfrida, Arizona 85610 Cochise Area Cochise - RU-4 | Property Details Map to this Property $99,000 1613898 Sqft (37 Acres) | |||||||
![]() | 3224 W Tumamoc Dr Tucson, Arizona 85745 West Area Tucson - CR1 | Property Details Map to this Property $99,000 38768 Sqft | |||||||
![]() | Camino Loma Alta Tucson, Arizona 85747 SouthEast Area Pima County - RH | Property Details Map to this Property $99,000 217800 Sqft (5 Acres) | |||||||
![]() | 141 E Diamondback Rd St. David, Arizona 85630 Cochise Area Cochise - RU-4 | Property Details Map to this Property $99,000 1585584 Sqft (36 Acres) | |||||||
![]() | 2583 Reata Ridge Pl Sahuarita, Arizona 85629 Extended South Area Pima County - CR1 | Property Details Map to this Property $99,500 20909 Sqft | |||||||
![]() | Lost Silver Sahuarita, Arizona 85629 Extended SouthWest Area Sahuarita - RH | Property Details Map to this Property $99,500 348916 Sqft (8 Acres) | |||||||
![]() | 13407 S Sundown Ranch Rd Vail, Arizona 85641 SouthEast Area Pima County - GR1 | Property Details Map to this Property $99,500 52519 Sqft (1 Acre) | |||||||
![]() | 6 Avenida de Herran Tubac, Arizona 85646 Santa Cruz Area Tubac - CALL | Property Details Map to this Property $99,500 40075 Sqft | |||||||
![]() | Blue Sky Rd Elgin, Arizona 85611 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $99,500 436689 Sqft (10 Acres) | |||||||
![]() | 16 Copper Canyon Rd Tubac, Arizona 85646 Santa Cruz Area Other - CALL | Property Details Map to this Property $99,500 1572516 Sqft (36 Acres) | |||||||
![]() | 3 Canyons to Keystone turn N. Hereford, Arizona 85615 Cochise Area Cochise - RU4 | Property Details Map to this Property $99,500 348916 Sqft (8 Acres) | |||||||
![]() | 821 E Florida Saddle Ct Green Valley, Arizona 85614 Extended South Area Green Valley - CR1 | Property Details Map to this Property $99,500 25700 Sqft | |||||||
![]() | S Via El Caballo Prieto Vail, Arizona 85641 Extended South Area Pima County - RH | Property Details Map to this Property $99,500 216058 Sqft (4 Acres) | |||||||
![]() | 761 E Vault Mine Ct Green Valley, Arizona 85614 Extended South Area Green Valley - CR1 | Property Details Map to this Property $99,500 12320 Sqft | |||||||
![]() | Lot 51 Horse Ride Lp Benson, Arizona 85602 Cochise Area Benson - RU4 | Property Details Map to this Property $99,900 130680 Sqft (3 Acres) | |||||||
![]() | Lot 55 Horse Ride Lp Benson, Arizona 85602 Cochise Area Benson - RU4 | Property Details Map to this Property $99,900 130680 Sqft (3 Acres) | |||||||
![]() | 140 N Vail View Rd Vail, Arizona 85641 Extended South Area Vail - CR1 | Property Details Map to this Property $99,900 43560 Sqft (1 Acre) | |||||||
![]() | 23 E De Vaca Cir St. David, Arizona 85630 Cochise Area Cochise - RU-4 | Property Details Map to this Property $99,900 1586020 Sqft (36 Acres) | |||||||
![]() | Horseshoe Bend Rd Tucson, Arizona 85739 NorthWest Area Other - GR | Property Details Map to this Property $99,900 65340 Sqft (1 Acre) | |||||||
![]() | 3651 W Calle Tres Green Valley, Arizona 85622 Extended SouthWest Area Green Valley - CR1 | Property Details Map to this Property $99,900 103673 Sqft (2 Acres) | |||||||
![]() | W La Mariposa Oracle, Arizona 85623 Pinal Area Oracle - CR2 | Property Details Map to this Property $99,900 42123 Sqft | |||||||
![]() | 1471 S Sandario Rd Tucson, Arizona 85735 SouthWest Area Pima County - RH | Property Details Map to this Property $99,900 184259 Sqft (4 Acres) | |||||||
![]() | S Herron Rd Marana - Pinal, Arizona 85653 NorthWest Area Other - GR | Property Details Map to this Property $99,900 217800 Sqft (5 Acres) | |||||||
![]() | 10523 N Pistachio Ave Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R143 | Property Details Map to this Property $99,900 49658 Sqft (1 Acre) | |||||||
![]() | 84 Circulo Bautista Tubac, Arizona 84646 Santa Cruz Area Tubac - CALL | Property Details Map to this Property $99,900 189922 Sqft (4 Acres) | |||||||
![]() | .91 AC Lots A + B Geneva Estates Pearce, Arizona 85625 Cochise Area Cochise - Call | Property Details Map to this Property $99,900 39640 Sqft | |||||||
![]() | 2587 W Overton Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR3 | Property Details Map to this Property $99,990 12030 Sqft | |||||||
![]() | 2547 W Overton Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR3 | Property Details Map to this Property $99,990 8172 Sqft | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |