| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 4025 W Tin Cart Tr #13 Marana, Arizona 85658 NorthWest Area Marana - F | Property Details Map to this Property $293,000 32913 Sqft | |||||||
![]() | 2276 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $295,000 60984 Sqft (1 Acre) | |||||||
![]() | 12236 N Red Mountain Dr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - R136 | Property Details Map to this Property $295,000 69696 Sqft (1 Acre) | |||||||
![]() | 1002 W Tortolita Mountain Cir #142 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $295,000 43574 Sqft (1 Acre) | |||||||
![]() | 20723 N Hwy 79 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $295,000 646866 Sqft (14 Acres) | |||||||
![]() | 3641 W Eagles View Pl Tucson, Arizona 85745 West Area Tucson - R1 | Property Details Map to this Property $295,000 35650 Sqft | |||||||
![]() | 5593 N Park Ridge Pl Tucson, Arizona 85743 NorthWest Area Pima County - SR | Property Details Map to this Property $295,000 169448 Sqft (3 Acres) | |||||||
![]() | 13844 N Old Sinagua Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $295,000 68062 Sqft (1 Acre) | |||||||
![]() | 575 W Tortolita Mountain Cir #348 Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $295,000 105851 Sqft (2 Acres) | |||||||
![]() | 8108 N Como Dr Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $295,000 54014 Sqft (1 Acre) | |||||||
![]() | 76 Via Campestre Tubac, Arizona 85646 Santa Cruz Area Tubac - CALL | Property Details Map to this Property $295,000 7405 Sqft | |||||||
![]() | 20723 N Hwy 79 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $295,000 677794 Sqft (15 Acres) | |||||||
![]() | 14710 Silent Spring Pl #106 Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $299,000 145055 Sqft (3 Acres) | |||||||
![]() | 6561 N Calle De La Lluvia Tucson, Arizona 85750 North Area Pima County - CR4 | Property Details Map to this Property $299,000 19210 Sqft | |||||||
![]() | 5060 N Summit Ridge Rd Tucson, Arizona 85750 North Area Pima County - CR1 | Property Details Map to this Property $299,000 43595 Sqft (1 Acre) | |||||||
![]() | 14870 E Redington Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 145055 Sqft (3 Acres) | |||||||
![]() | E Golder Ranch Tucson, Arizona 85739 NorthWest Area Catalina - GR1 | Property Details Map to this Property $299,000 87120 Sqft (2 Acres) | |||||||
![]() | 2251 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $299,000 61420 Sqft (1 Acre) | |||||||
![]() | 2074 S Twinkling Starr Dr Tucson, Arizona 85745 West Area Tucson - R1 | Property Details Map to this Property $299,000 20909 Sqft | |||||||
![]() | 12640 E Thunderbird Tr #07 Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 174676 Sqft (4 Acres) | |||||||
![]() | 4920 N Camino Real Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $299,000 65688 Sqft (1 Acre) | |||||||
![]() | 11979 E Placita Rancho Soldados Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $299,000 72540 Sqft (1 Acre) | |||||||
![]() | 34 Avenida De Otero Tubac, Arizona 85646 Santa Cruz Area Tubac - CALL | Property Details Map to this Property $299,000 31799 Sqft | |||||||
![]() | 9560 E Morrill Way Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 192971 Sqft (4 Acres) | |||||||
![]() | 2178 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $299,000 50530 Sqft (1 Acre) | |||||||
![]() | 7051 N Harold Dr Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $299,000 159430 Sqft (3 Acres) | |||||||
![]() | 13712 N Old Forest Tr #92 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $299,500 107565 Sqft (2 Acres) | |||||||
![]() | S Quail Ridge and Catclaw Benson, Arizona 85602 Cochise Area Benson - RU4 | Property Details Map to this Property $299,900 1050232 Sqft (24 Acres) | |||||||
![]() | Hwy 79 Parcel C Tucson, Arizona 85739 NorthWest Area Other - GR | Property Details Map to this Property $299,900 664290 Sqft (15 Acres) | |||||||
![]() | 1302 E Placita Meseta Dorada #49 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $299,950 42863 Sqft | |||||||
![]() | 1971 N Box Canyon Pl Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $299,950 227819 Sqft (5 Acres) | |||||||
![]() | 2275 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $300,000 70567 Sqft (1 Acre) | |||||||
![]() | 11665 E Balboa Pl Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $300,000 192971 Sqft (4 Acres) | |||||||
![]() | 2111 Benson Airport Rd Benson, Arizona 85602 Cochise Area Benson-RU-36 | Property Details Map to this Property $300,000 6751800 Sqft (155 Acres) | |||||||
![]() | 545 E Crescent Moon Dr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $300,000 54450 Sqft (1 Acre) | |||||||
![]() | 10215 E Sabino Estates Dr #42 Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $300,000 45302 Sqft (1 Acre) | |||||||
![]() | 1257 Morning Star Dr Tubac, Arizona 85646 Santa Cruz Area Other - GR | Property Details Map to this Property $300,000 1568160 Sqft (36 Acres) | |||||||
![]() | 2119 W Sonoran Hill Ct Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $300,000 108464 Sqft (2 Acres) | |||||||
![]() | 1730 E Greenlee Tucson, Arizona 85719 Central Area Tucson - RX1 | Property Details Map to this Property $300,000 34848 Sqft | |||||||
![]() | 2420 E Camino Miraval Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $300,000 56628 Sqft (1 Acre) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |