| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 14131 N Gecko Canyon Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $315,000 261360 Sqft (6 Acres) | |||||||
![]() | 2227 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $317,000 55321 Sqft (1 Acre) | |||||||
![]() | 6358 S FONTANA Tucson, Arizona 85706 SouthWest Area Tucson - R2 | Property Details Map to this Property $319,000 143748 Sqft (3 Acres) | |||||||
![]() | Rail X Ranch Estates Patagonia, Arizona 85624 Santa Cruz Area Other - CALL | Property Details Map to this Property $319,000 1754597 Sqft (40 Acres) | |||||||
![]() | 11991 E Placita Rancho Soldados Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $319,000 66128 Sqft (1 Acre) | |||||||
![]() | 3047 W Mockingbird Ln Tucson, Arizona 85713 West Area Tucson - SR | Property Details Map to this Property $320,000 217800 Sqft (5 Acres) | |||||||
![]() | 12266 N Durham Wash Dr #7 Marana, Arizona 85658 NorthWest Area Marana - F | Property Details Map to this Property $320,000 37752 Sqft | |||||||
![]() | 4115 W Tin Cart Tr #17 Marana, Arizona 85658 NorthWest Area Marana - F | Property Details Map to this Property $320,000 57037 Sqft (1 Acre) | |||||||
![]() | 4935 W Dove Nest Pl Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $320,000 47920 Sqft (1 Acre) | |||||||
![]() | 14840 E Redington Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $320,000 145055 Sqft (3 Acres) | |||||||
![]() | 2140 W Sonoran Hill Ct Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $320,000 57499 Sqft (1 Acre) | |||||||
![]() | 14900 W Avra Valley Rd Marana, Arizona 85653 Extended NorthWest Area Marana - RH | Property Details Map to this Property $321,000 186437 Sqft (4 Acres) | |||||||
![]() | 14950 W Avra Valley Rd Marana, Arizona 85653 Extended NorthWest Area Marana - RH | Property Details Map to this Property $321,000 186437 Sqft (4 Acres) | |||||||
![]() | 12348 N Durham Wash Dr #4 Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $321,000 37486 Sqft | |||||||
![]() | 14870 W Avra Valley Rd Marana, Arizona 85653 Extended NorthWest Area Marana - RH | Property Details Map to this Property $321,000 186437 Sqft (4 Acres) | |||||||
![]() | Rail X Ranch Estates Patagonia, Arizona 85624 Santa Cruz Area Other - CALL | Property Details Map to this Property $323,400 1831262 Sqft (42 Acres) | |||||||
![]() | 552 W Tortolita Mountain Cir #346 Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $324,900 47865 Sqft (1 Acre) | |||||||
![]() | 10021 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Area Pima County - SP | Property Details Map to this Property $325,000 113692 Sqft (2 Acres) | |||||||
![]() | 2700 N Soldiers Tr Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $325,000 45660 Sqft (1 Acre) | |||||||
![]() | 5721 E Paseo Cocospera #71 Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $325,000 31799 Sqft | |||||||
![]() | 11051 Carter Canyon Rd Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon - MLZ | Property Details Map to this Property $325,000 58370 Sqft (1 Acre) | |||||||
![]() | 5499 N Sabino Highlands Pl #7 Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $325,000 43560 Sqft (1 Acre) | |||||||
![]() | Anway Sunset Rd Marana, Arizona 85653 Extended West Area Pima County - RH | Property Details Map to this Property $325,000 945513 Sqft (21 Acres) | |||||||
![]() | 349 N Meyer Ave Tucson, Arizona 85701 Central Area Tucson - HO3 | Property Details Map to this Property $325,000 5400 Sqft | |||||||
![]() | 442 E Sun Spring Pl #106 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $325,000 46802 Sqft (1 Acre) | |||||||
![]() | 3634 W Goret Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $325,000 302742 Sqft (6 Acres) | |||||||
![]() | 13585 E Placita Nido Del Aguila Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $325,000 267981 Sqft (6 Acres) | |||||||
![]() | 11530 E Snyder Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $325,000 151153 Sqft (3 Acres) | |||||||
![]() | 6300 Camino Verde Tucson, Arizona 85743 NorthWest Area Pima County - SR | Property Details Map to this Property $325,000 149846 Sqft (3 Acres) | |||||||
![]() | 751 W Kenilworth Pl Tucson, Arizona 85737 NorthWest Area Oro Valley - R1 | Property Details Map to this Property $325,000 35284 Sqft | |||||||
![]() | Rail X Ranch Estates Patagonia, Arizona 85624 Santa Cruz Area Other - CALL | Property Details Map to this Property $327,800 1789445 Sqft (41 Acres) | |||||||
![]() | 2198 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $329,000 61855 Sqft (1 Acre) | |||||||
![]() | 12425 N Faraway Wash Tr #147 Marana, Arizona 85658 NorthWest Area Marana - E | Property Details Map to this Property $329,000 38610 Sqft | |||||||
![]() | 50 N Freeman Rd Approx Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $329,000 154638 Sqft (3 Acres) | |||||||
![]() | 35 S Hobe Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $329,000 324086 Sqft (7 Acres) | |||||||
![]() | 12243 E Mira Vista Canyon Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $329,900 144184 Sqft (3 Acres) | |||||||
![]() | 10 E Sonoita Springs Ranch Rd Patagonia, Arizona 85624 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $330,000 1572516 Sqft (36 Acres) | |||||||
![]() | 2250 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $330,000 48787 Sqft (1 Acre) | |||||||
![]() | Papago Springs Rd Sonoita, Arizona 85637 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $332,580 629878 Sqft (14 Acres) | |||||||
![]() | 3 E Sonoita Springs Ranch Rd Patagonia, Arizona 85624 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $335,000 1572516 Sqft (36 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |