| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 3167 W Sparkling Starr Dr Tucson, Arizona 85745 West Area Tucson - R1 | Property Details Map to this Property $110,000 67954 Sqft (1 Acre) | |||||||
![]() | 3200 W Starr Galaxy Dr Tucson, Arizona 85745 West Area Tucson - R1 | Property Details Map to this Property $110,000 20909 Sqft | |||||||
![]() | 4401 W Alvaro Rd Tucson, Arizona 85746 SouthWest Area Pima County - GR1 | Property Details Map to this Property $111,000 87120 Sqft (2 Acres) | |||||||
![]() | 1161 N Vidal Dr Vail, Arizona 85641 Extended South Area Vail - CR1 | Property Details Map to this Property $113,500 44780 Sqft (1 Acre) | |||||||
![]() | 811 E Vault Mine Ct Green Valley, Arizona 85614 Extended South Area Green Valley - CR1 | Property Details Map to this Property $114,900 30121 Sqft | |||||||
![]() | 11316 Bisbee Ave Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon - MLZ | Property Details Map to this Property $114,900 5000 Sqft | |||||||
![]() | 30880 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $114,950 56192 Sqft (1 Acre) | |||||||
![]() | 67809 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $114,950 55321 Sqft (1 Acre) | |||||||
![]() | 30772 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $114,950 57935 Sqft (1 Acre) | |||||||
![]() | 249 S Atlanta St #L156 Corona de Tucson, Arizona 85641 Extended South Area Pima County - CR3 | Property Details Map to this Property $115,000 9453 Sqft | |||||||
![]() | 5159 W Via Mallorca Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $115,000 40075 Sqft | |||||||
![]() | Lot 52 Horse Ride Lp Benson, Arizona 85602 Cochise Area Benson - RU4 | Property Details Map to this Property $115,000 130680 Sqft (3 Acres) | |||||||
![]() | Javalina St Oracle, Arizona 85623 Pinal Area Oracle - CR2 | Property Details Map to this Property $115,000 43560 Sqft (1 Acre) | |||||||
![]() | 17834 S Camino De Loreto Sahuarita, Arizona 85629 Extended SouthWest Area Sahuarita - GR1 | Property Details Map to this Property $115,000 22390 Sqft | |||||||
![]() | 4 Vista Ct Patagonia, Arizona 85624 Santa Cruz Area Other - SFR | Property Details Map to this Property $115,000 358934 Sqft (8 Acres) | |||||||
![]() | 28285 Rain Valley Rd Sonoita, Arizona 85611 Extended South Area Pima County - GR1 | Property Details Map to this Property $115,000 378101 Sqft (8 Acres) | |||||||
![]() | 215 S Atlanta St #L169 Corona de Tucson, Arizona 85641 Extended South Area Pima County - CR3 | Property Details Map to this Property $115,000 8146 Sqft | |||||||
![]() | 9797 N Desert Sky Rd Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R4 | Property Details Map to this Property $115,000 29185 Sqft | |||||||
![]() | 7336 E Vactor Ranch Tr Tucson, Arizona 85715 NorthEast Area Tucson - R1 | Property Details Map to this Property $117,000 11103 Sqft | |||||||
![]() | N Cascabel Rd Benson, Arizona 85602 Cochise Area Benson - RU4 | Property Details Map to this Property $117,500 435600 Sqft (10 Acres) | |||||||
![]() | 56 S De Niza Rd St. David, Arizona 85630 Cochise Area Cochise - RU-4 | Property Details Map to this Property $118,000 1583406 Sqft (36 Acres) | |||||||
![]() | 18520 Garrison Hills Dr Sahuarita, Arizona 85629 Extended South Area Sahuarita - RH | Property Details Map to this Property $118,900 304920 Sqft (7 Acres) | |||||||
![]() | Conaway Cir Benson, Arizona 85602 Cochise Area Benson - RU4 | Property Details Map to this Property $119,000 118004 Sqft (2 Acres) | |||||||
![]() | 28720 S Prairie View Ct Elgin, Arizona 85611 Extended South Area Pima County - RH | Property Details Map to this Property $119,000 217800 Sqft (5 Acres) | |||||||
![]() | 3254 W Thunderpass Red Hawk Benson, Arizona 85602 Cochise Area Cochise - RU-4 | Property Details Map to this Property $119,000 130680 Sqft (3 Acres) | |||||||
![]() | 1727 E Allen Rd Tucson, Arizona 85719 Central Area Tucson - R1 | Property Details Map to this Property $119,000 14898 Sqft | |||||||
![]() | 20 La Montana Ct Sonoita, Arizona 85637 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $119,900 182081 Sqft (4 Acres) | |||||||
![]() | 172 W Rudasill Rd Tucson, Arizona 85704 North Area Pima County - CR1 | Property Details Map to this Property $119,900 46391 Sqft (1 Acre) | |||||||
![]() | 138 W Rudasill Rd Tucson, Arizona 85704 North Area Pima County - CR1 | Property Details Map to this Property $119,900 62857 Sqft (1 Acre) | |||||||
![]() | 67540 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 58370 Sqft (1 Acre) | |||||||
![]() | 31124 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 54886 Sqft (1 Acre) | |||||||
![]() | 67623 E Lauren Pl Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 55321 Sqft (1 Acre) | |||||||
![]() | 30678 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 55757 Sqft (1 Acre) | |||||||
![]() | 30590 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 55757 Sqft (1 Acre) | |||||||
![]() | 30705 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 55321 Sqft (1 Acre) | |||||||
![]() | 67873 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 54886 Sqft (1 Acre) | |||||||
![]() | 67753 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 58370 Sqft (1 Acre) | |||||||
![]() | 67711 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 54886 Sqft (1 Acre) | |||||||
![]() | 67614 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 54886 Sqft (1 Acre) | |||||||
![]() | 30626 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $119,950 55757 Sqft (1 Acre) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |