| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 12640 N Ajo Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $114,900 | |||||||
![]() | TBD Marana, Arizona 85654 Extended NorthWest Area Marana RH | Property Details Map to this Property $114,900 40 Acres | |||||||
![]() | 37 Buckskin Sonoita, Arizona 85637 Santa Cruz Area Sonoita CALL | Property Details Map to this Property $115,000 8 Acres | |||||||
![]() | 899 W Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Area Oro Valley PAD | Property Details Map to this Property $115,000 1 Acres | |||||||
![]() | 5159 W Via Mallorca Tucson, Arizona 85745 West Area Pima County CR1 | Property Details Map to this Property $115,000 1 Acres | |||||||
![]() | Javalina St #TBD Oracle, Arizona 85623 Pinal Area Oracle CR2 | Property Details Map to this Property $115,000 1 Acres | |||||||
![]() | 5500 E Edwin Tucson, Arizona 85739 NorthWest Area Catalina GR1 | Property Details Map to this Property $115,000 3 Acres | |||||||
![]() | E Gila Monster Way Vail, Arizona 85641 SouthEast Area Vail RH | Property Details Map to this Property $115,000 | |||||||
![]() | 514 E Blacklidge Tucson, Arizona 85705 Central Area Tucson R2 | Property Details Map to this Property $115,000 | |||||||
![]() | 8810 E Perillo Pl Tucson, Arizona 85710 East Area Tucson R3 | Property Details Map to this Property $115,000 1 Acres | |||||||
![]() | 1959 N Shambala Ln Tucson, Arizona 85743 Extended West Area Pima County GR1 | Property Details Map to this Property $115,000 15 Acres | |||||||
![]() | 1681 W Hawk Way Amado, Arizona 85645 Extended South Area Pima County RH | Property Details Map to this Property $118,000 5 Acres | |||||||
![]() | 56 S De Niza Rd St. David, Arizona 85630 Cochise Area Cochise RU-4 | Property Details Map to this Property $118,000 36 Acres | |||||||
![]() | 3909 N Avenida Dos Vistas Tucson, Arizona 85745 West Area Arivaca AA2 | Property Details Map to this Property $118,000 3 Acres | |||||||
![]() | Highway 82 #B Sonoita, Arizona 85637 Santa Cruz Area Sonoita CALL | Property Details Map to this Property $118,000 8 Acres | |||||||
![]() | 11214 E Upper Goat Hill Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $118,500 | |||||||
![]() | San Pedro Ranch Rd Pomerene, Arizona 85627 Cochise Area Cochise RU4 | Property Details Map to this Property $118,900 16 Acres | |||||||
![]() | San Pedro Ranch Rd Pomerene, Arizona 85627 Cochise Area Cochise RU4 | Property Details Map to this Property $118,900 16 Acres | |||||||
![]() | 290 Circulo Montana Patagonia, Arizona 85624 Santa Cruz Area Other -GR | Property Details Map to this Property $119,000 8 Acres | |||||||
![]() | 28720 S Prairie View Ct Elgin, Arizona 85611 Extended South Area Pima County RH | Property Details Map to this Property $119,000 5 Acres | |||||||
![]() | 123 E Cougar Tr St. David, Arizona 85630 Cochise Area Cochise RU-4 | Property Details Map to this Property $119,000 36 Acres | |||||||
![]() | 1726 W Higgins Ln Tucson, Arizona 85705 NorthWest Area Tucson MH1 | Property Details Map to this Property $119,000 1 Acres | |||||||
![]() | Lucero del Cielo #B Elgin, Arizona 85611 Santa Cruz Area Sonoita CALL | Property Details Map to this Property $119,000 9 Acres | |||||||
![]() | 1483 S Sandario Rd Tucson, Arizona 85735 Extended SouthWest Area Pima County RH | Property Details Map to this Property $119,000 10 Acres | |||||||
![]() | 15673 E Marsh Station Vail, Arizona 85641 SouthEast Area Pima County RH | Property Details Map to this Property $119,000 4 Acres | |||||||
![]() | 6171 W Irvington Tucson, Arizona 85757 SouthWest Area Pima County SR | Property Details Map to this Property $119,000 3 Acres | |||||||
![]() | 270 Circulo Montana Patagonia, Arizona 85624 Santa Cruz Area Other -GR | Property Details Map to this Property $119,000 15 Acres | |||||||
![]() | E Kilmer Tucson, Arizona 85711 Central Area Tucson R1 | Property Details Map to this Property $119,000 | |||||||
![]() | 65 N Hawks Nest Tr St. David, Arizona 85630 Cochise Area Cochise RU4 | Property Details Map to this Property $119,500 43 Acres | |||||||
![]() | 5001 W Hollywood Blvd #1 Marana, Arizona 85653 NorthWest Area Marana R36 | Property Details Map to this Property $119,900 1 Acres | |||||||
![]() | 4302 W Drexel Rd Tucson, Arizona 85746 SouthWest Area Pima County SR | Property Details Map to this Property $119,900 5 Acres | |||||||
![]() | 13301 W El Lobo Rd Tucson, Arizona 85743 Extended West Area Pima County GR1 | Property Details Map to this Property $119,900 5 Acres | |||||||
![]() | 8253 S Circle R Ranch Pl Vail, Arizona 85641 SouthEast Area Pima County CR1 | Property Details Map to this Property $119,900 2 Acres | |||||||
![]() | 32 SAN CRISTOBAL #LOT Sierra Vista, Arizona 85635 Cochise Area Other CALL | Property Details Map to this Property $119,995 1 Acres | |||||||
![]() | 8151 Pistol Hill Rd Vail, Arizona 85641 SouthEast Area Vail RH | Property Details Map to this Property $120,000 8 Acres | |||||||
![]() | 29 E Naiche Ln St. David, Arizona 85630 Cochise Area Cochise RU-4 | Property Details Map to this Property $120,000 36 Acres | |||||||
![]() | 30 E Naiche Ln St. David, Arizona 85630 Cochise Area Cochise RU-4 | Property Details Map to this Property $120,000 36 Acres | |||||||
![]() | 15700 E Marsh Station Rd Vail, Arizona 85641 SouthEast Area Vail RH | Property Details Map to this Property $120,000 5 Acres | |||||||
![]() | 991 W Melridge St Tucson, Arizona 85706 South Area Tucson R2 | Property Details Map to this Property $120,000 1 Acres | |||||||
![]() | 3611 Snead Dr Sierra Vista, Arizona 85650 Cochise Area Cochise SR-10 | Property Details Map to this Property $120,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |