| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | Camino La Paz Patagonia, Arizona 85624 Santa Cruz Area Other -GR | Property Details Map to this Property $125,000 8 Acres | |||||||
![]() | 6051 N Desert Willow Dr Tucson, Arizona 85743 West Area Pima County SR | Property Details Map to this Property $125,000 4 Acres | |||||||
![]() | 9365 S Mountain Creek Ranch Rd Vail, Arizona 85641 SouthEast Area Vail SR | Property Details Map to this Property $125,000 2 Acres | |||||||
![]() | 14691 N Quiet Rain Dr #52 Oro Valley, Arizona 85755 NorthWest Area Oro Valley PAD | Property Details Map to this Property $125,000 1 Acres | |||||||
![]() | 5702 N Lady Ln Oro Valley, Arizona 85704 NorthWest Area Pima County CR1 | Property Details Map to this Property $125,000 1 Acres | |||||||
![]() | 125 E Placita Colonia Real Green Valley, Arizona 85614 Extended South Area Pima County RH | Property Details Map to this Property $125,000 2 Acres | |||||||
![]() | Circulo de Anza Tubac, Arizona 85646 Santa Cruz Area Tubac CALL | Property Details Map to this Property $125,000 1 Acres | |||||||
![]() | 3077 S Open Range Way Tucson, Arizona 85713 SouthWest Area Pima County CR4 | Property Details Map to this Property $127,415 | |||||||
![]() | Decatur Cir Oracle, Arizona 85623 Pinal Area Oracle GR | Property Details Map to this Property $127,900 2 Acres | |||||||
![]() | Grosvenor Way Tubac, Arizona 85646 Santa Cruz Area Other -GR | Property Details Map to this Property $128,000 46 Acres | |||||||
![]() | 35415 S Twin Hawk Ln Marana, Arizona 85658 NorthWest Area Other -GR | Property Details Map to this Property $129,000 5 Acres | |||||||
![]() | S Sengspiration Dr #LOT C Tucson, Arizona 85739 Pinal Area Catalina GR1 | Property Details Map to this Property $129,000 3 Acres | |||||||
![]() | S Sengspiration Dr #LOT D Tucson, Arizona 85739 Pinal Area Catalina GR1 | Property Details Map to this Property $129,000 4 Acres | |||||||
![]() | 2331 Old Stone House Tr Sahuarita, Arizona 85629 Extended South Area Pima County CR1 | Property Details Map to this Property $129,000 1 Acres | |||||||
![]() | 6481 W Ina Rd Tucson, Arizona 85743 NorthWest Area Pima County SR | Property Details Map to this Property $129,000 3 Acres | |||||||
![]() | 4528 W Butterfly Mountain Dr Marana, Arizona 85658 NorthWest Area Marana SR | Property Details Map to this Property $129,000 4 Acres | |||||||
![]() | 245 Circulo Montana #B Patagonia, Arizona 85624 Santa Cruz Area Sonoita CALL | Property Details Map to this Property $129,000 13 Acres | |||||||
![]() | N RALEIGH Dr Tucson, Arizona 85704 NorthWest Area Oro Valley R143 | Property Details Map to this Property $129,000 1 Acres | |||||||
![]() | 12 Camino La Paz #2 Patagonia, Arizona 85624 Santa Cruz Area Other CALL | Property Details Map to this Property $129,195 8 Acres | |||||||
![]() | 12 Camino La Paz #3 Patagonia, Arizona 85624 Santa Cruz Area Other CALL | Property Details Map to this Property $129,195 8 Acres | |||||||
![]() | 2179 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County CR1 | Property Details Map to this Property $129,500 2 Acres | |||||||
![]() | 7500 S Rolling Tumbleweed Rd Vail, Arizona 85641 SouthEast Area Pima County RH | Property Details Map to this Property $129,500 4 Acres | |||||||
![]() | Crosscreek Rd Patagonia, Arizona 85624 Santa Cruz Area Sonoita CALL | Property Details Map to this Property $129,500 10 Acres | |||||||
![]() | E Edwin Rd Tucson, Arizona 85739 NorthWest Area Catalina GR1 | Property Details Map to this Property $129,500 1 Acres | |||||||
![]() | 6125 W Hidden Hills Tucson, Arizona 85745 West Area Pima County SR | Property Details Map to this Property $129,700 8 Acres | |||||||
![]() | 2672 W Desert Splendor Ct Oro Valley, Arizona 85742 NorthWest Area Oro Valley R1144 | Property Details Map to this Property $129,800 3 Acres | |||||||
![]() | Loma Bonita Tucson, Arizona 85739 NorthWest Area Other CALL | Property Details Map to this Property $129,900 1 Acres | |||||||
![]() | 1981 S Bar B Pl Tucson, Arizona 85713 SouthWest Area Pima County CMH1 | Property Details Map to this Property $129,900 | |||||||
![]() | 26995 S Dancil Dr #D Amado, Arizona 85645 Extended South Area Pima County RH | Property Details Map to this Property $129,900 4 Acres | |||||||
![]() | 95 Veranera Ct Tubac, Arizona 85646 Santa Cruz Area Other SFR | Property Details Map to this Property $129,900 1 Acres | |||||||
![]() | W SINAGUA Rd Tucson, Arizona 85743 Extended NorthWest Area Tucson R4 | Property Details Map to this Property $129,900 4 Acres | |||||||
![]() | W Enda lot Marana, Arizona 85653 Extended NorthWest Area Other -GR | Property Details Map to this Property $129,999 20 Acres | |||||||
![]() | 1510 N Panorama Way #TBD Cochise, Arizona 85606 Cochise Area Cochise RU-4 | Property Details Map to this Property $130,000 10 Acres | |||||||
![]() | SE Corner Pima and Papago #22 AC Pearce, Arizona 85625 Cochise Area Cochise RU-4 | Property Details Map to this Property $130,000 22 Acres | |||||||
![]() | 15675 E Marsh Station Rd Vail, Arizona 85641 SouthEast Area Pima County RH | Property Details Map to this Property $130,000 5 Acres | |||||||
![]() | 12625 Ajo Ave Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $130,000 | |||||||
![]() | 12617 Ajo Ave Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon MLZ | Property Details Map to this Property $130,000 | |||||||
![]() | 18225 S Rustling Leaf Tr Vail, Arizona 85641 Extended South Area Pima County SR2 | Property Details Map to this Property $130,000 3 Acres | |||||||
![]() | 3042 S Corte Amarilla Green Valley, Arizona 85614 Extended South Area Pima County RH | Property Details Map to this Property $130,000 2 Acres | |||||||
![]() | 3016 S Corte Amarilla Green Valley, Arizona 85614 Extended South Area Pima County RH | Property Details Map to this Property $132,000 2 Acres | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |