| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 67970 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $149,950 56192 Sqft (1 Acre) | |||||||
![]() | 68214 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $149,950 96703 Sqft (2 Acres) | |||||||
![]() | 68087 E Madison Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $149,950 96703 Sqft (2 Acres) | |||||||
![]() | 15350 E Rincon Creek Ranch Rd Tucson, Arizona 85747 SouthEast Area Pima County - RH | Property Details Map to this Property $149,990 191228 Sqft (4 Acres) | |||||||
![]() | 18710 Bonanza Gold Dr Sahuarita, Arizona 85629 Extended South Area Sahuarita - SR | Property Details Map to this Property $150,000 346302 Sqft (7 Acres) | |||||||
![]() | 15 N Bernies Ln Pearce, Arizona 85625 Cochise Area Cochise - RU-4 | Property Details Map to this Property $150,000 653400 Sqft (15 Acres) | |||||||
![]() | 12617 Ajo Ave Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon - MLZ | Property Details Map to this Property $150,000 5000 Sqft | |||||||
![]() | 14110 W Curtis Rd Tucson, Arizona 85743 Extended West Area Pima County - RH | Property Details Map to this Property $150,000 1415700 Sqft (32 Acres) | |||||||
![]() | 9323 E Rustling Leaf Pl Vail, Arizona 85641 Extended South Area Pima County - SR | Property Details Map to this Property $150,000 171191 Sqft (3 Acres) | |||||||
![]() | 9332 E Rustling Leaf Pl Vail, Arizona 85641 Extended South Area Pima County - SR | Property Details Map to this Property $150,000 157252 Sqft (3 Acres) | |||||||
![]() | 3172 W Sparkling Starr Dr Tucson, Arizona 85745 West Area Tucson - R1 | Property Details Map to this Property $150,000 59676 Sqft (1 Acre) | |||||||
![]() | 8903 S Placita Pastura Vail, Arizona 85641 SouthEast Area Pima County - GR1 | Property Details Map to this Property $150,000 42479 Sqft | |||||||
![]() | 5263 W Desert Falcon Ln Tucson, Arizona 85742 NorthWest Area Marana - R36 | Property Details Map to this Property $150,000 43560 Sqft (1 Acre) | |||||||
![]() | 4627 E Coachlight Ln Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $150,000 44431 Sqft (1 Acre) | |||||||
![]() | 2755 W Gymkhana Way Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $150,000 90605 Sqft (2 Acres) | |||||||
![]() | 2082 N Corte El Rancho Merlita Tucson, Arizona 85715 NorthEast Area Tucson - RX2 | Property Details Map to this Property $150,000 22825 Sqft | |||||||
![]() | 1895 W El Toro Rd Sahuarita, Arizona 85629 Extended South Area Sahuarita - GR1 | Property Details Map to this Property $150,000 179032 Sqft (4 Acres) | |||||||
![]() | 6051 N Desert Willow Dr Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $150,000 152896 Sqft (3 Acres) | |||||||
![]() | 3024 N Soldier Tr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $150,000 58806 Sqft (1 Acre) | |||||||
![]() | S Sengspiration Dr Tucson, Arizona 85739 Pinal Area Catalina - GR1 | Property Details Map to this Property $150,000 163350 Sqft (3 Acres) | |||||||
![]() | S Sengspiration Dr Tucson, Arizona 85739 Pinal Area Catalina - GR1 | Property Details Map to this Property $150,000 108900 Sqft (2 Acres) | |||||||
![]() | 5678 S Old Spanish Tucson, Arizona 85747 SouthEast Area Pima County - SR | Property Details Map to this Property $150,000 144184 Sqft (3 Acres) | |||||||
![]() | 11164 E Miami St Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon - MLZ | Property Details Map to this Property $150,000 6534 Sqft | |||||||
![]() | Vacant Land Tucson, Arizona 85641 Extended South Area Vail - GR1 | Property Details Map to this Property $150,000 392040 Sqft (9 Acres) | |||||||
![]() | 4715 W KAY T DRIVE Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $150,000 158558 Sqft (3 Acres) | |||||||
![]() | San Pedro Ranch Rd Pomerene, Arizona 85627 Cochise Area Cochise - RU4 | Property Details Map to this Property $150,000 690426 Sqft (15 Acres) | |||||||
![]() | 18230 S Rustling Leaf Tr Vail, Arizona 85641 Extended South Area Pima County - SR | Property Details Map to this Property $150,000 170755 Sqft (3 Acres) | |||||||
![]() | 3 0clock Oracle, Arizona 85623 Pinal Area Oracle - CR2 | Property Details Map to this Property $150,000 123710 Sqft (2 Acres) | |||||||
![]() | E Panther Butte Tucson, Arizona 85738 Pinal Area Other - CALL | Property Details Map to this Property $150,000 440392 Sqft (10 Acres) | |||||||
![]() | 23600 Bush Rd Tucson, Arizona 85735 Extended SouthWest Area Pima County - RH | Property Details Map to this Property $150,000 1452726 Sqft (33 Acres) | |||||||
![]() | Kenyon Ranch Rd. Tubac, Arizona 85646 Santa Cruz Area Tubac - CALL | Property Details Map to this Property $150,000 187308 Sqft (4 Acres) | |||||||
![]() | 4908 S Cactus Wren Ave Tucson, Arizona 85746 SouthWest Area Pima County - SH | Property Details Map to this Property $150,000 67518 Sqft (1 Acre) | |||||||
![]() | 2507 Old Stone House Tr Sahuarita, Arizona 85629 Extended South Area Pima County - CR1 | Property Details Map to this Property $152,000 31581 Sqft | |||||||
![]() | 4824 Sunset Rd Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $154,900 144184 Sqft (3 Acres) | |||||||
![]() | 15673 E MARSH STATION Rd Vail, Arizona 85641 SouthEast Area Pima County - RH | Property Details Map to this Property $154,900 179903 Sqft (4 Acres) | |||||||
![]() | 107 Red Mountain Ct Patagonia, Arizona 85624 Santa Cruz Area Sonoita - CALL | Property Details Map to this Property $154,900 179903 Sqft (4 Acres) | |||||||
![]() | 30352 S Charles Rd Oracle, Arizona 85623 NorthWest Area Oracle - GR | Property Details Map to this Property $154,950 56192 Sqft (1 Acre) | |||||||
![]() | 6250 W Santa Paula St Tucson, Arizona 85757 SouthWest Area Pima County - GR1 | Property Details Map to this Property $155,000 219978 Sqft (5 Acres) | |||||||
![]() | 4445 S Perlita Rd Tucson, Arizona 85730 SouthEast Area Tucson - SR | Property Details Map to this Property $155,000 146797 Sqft (3 Acres) | |||||||
![]() | 26995 S Dancil #E Amado, Arizona 85645 Extended South Area Pima County - RH | Property Details Map to this Property $155,000 184259 Sqft (4 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |