| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 10950 N Desert Whisper Way Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R1144 | Property Details Map to this Property $600,000 144096 Sqft (3 Acres) | |||||||
![]() | 2139 W Sonoran Hill Ct Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $600,000 86684 Sqft (1 Acre) | |||||||
![]() | 14525 N Blazing Canyon Dr #205 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $600,000 45738 Sqft (1 Acre) | |||||||
![]() | 2338 W Tortolita Sunrise Pl Tucson, Arizona 85742 NorthWest Area Pima County - RH | Property Details Map to this Property $600,000 177836 Sqft (4 Acres) | |||||||
![]() | N Tortolita Estates Dr Tucson, Arizona 85742 NorthWest Area Pima County - RH | Property Details Map to this Property $612,000 381150 Sqft (8 Acres) | |||||||
![]() | 461 E Tangelo Dr Tucson, Arizona 85737 NorthWest Area Oro Valley - R1 | Property Details Map to this Property $615,000 143748 Sqft (3 Acres) | |||||||
![]() | 2159 W Sonoran Hill Ct Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $625,000 45738 Sqft (1 Acre) | |||||||
![]() | 14572 N Rocky Highlands Dr #225 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $635,000 43778 Sqft (1 Acre) | |||||||
![]() | 1307 E Desert Garden Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $639,000 192753 Sqft (4 Acres) | |||||||
![]() | 1623 E Sanctuary Cove Way Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $649,000 46174 Sqft (1 Acre) | |||||||
![]() | 8005 Barrel Cactus Dr Tucson, Arizona 85718 North Area Tucson - CR1 | Property Details Map to this Property $650,000 71874 Sqft (1 Acre) | |||||||
![]() | 1500 W Moore Rd Oro Valley, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $650,000 306662 Sqft (7 Acres) | |||||||
![]() | 2001 W Cessna Way Oro Valley, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $650,000 314068 Sqft (7 Acres) | |||||||
![]() | 10880 N Cloud Dancer Ct Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R1144 | Property Details Map to this Property $675,000 144398 Sqft (3 Acres) | |||||||
![]() | 14011 N Old Forest Tr #0111 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $698,000 32891 Sqft | |||||||
![]() | 1321 W Orange Grove Rd Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $698,500 71874 Sqft (1 Acre) | |||||||
![]() | 65970 E Edwin Rd Tucson, Arizona 85739 NorthWest Area Other - CALL | Property Details Map to this Property $729,000 566280 Sqft (13 Acres) | |||||||
![]() | 14371 N Giant Saguaro Pl #29 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $750,000 30928 Sqft | |||||||
![]() | 2131 E Desert Garden Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $759,000 53143 Sqft (1 Acre) | |||||||
![]() | 7288 N Cathedral Rock Rd Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $760,000 36285 Sqft | |||||||
![]() | 450 Vuelta Caminata Del Rio Oro Valley, Arizona 85737 NorthWest Area Oro Valley - C2 | Property Details Map to this Property $775,000 38467 Sqft | |||||||
![]() | N San Joaquin Ave Tucson, Arizona 85704 NorthWest Area Pima County - CR3 | Property Details Map to this Property $799,000 194278 Sqft (4 Acres) | |||||||
![]() | 1762 E Sahuaro Blossom Pl Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $799,000 44867 Sqft (1 Acre) | |||||||
![]() | 950 W Las Lomitas Rd Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $800,000 238709 Sqft (5 Acres) | |||||||
![]() | 14462 N Giant Saguaro Pl #36 Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $800,000 44867 Sqft (1 Acre) | |||||||
![]() | 2167 E Desert Garden Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $849,000 44867 Sqft (1 Acre) | |||||||
![]() | 7515 N Secret Canyon Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $850,000 143748 Sqft (3 Acres) | |||||||
![]() | 7459 N Secret Canyon Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $875,000 158994 Sqft (3 Acres) | |||||||
![]() | 7711 N Christie Dr Tucson, Arizona 85718 North Area Pima County - SR | Property Details Map to this Property $875,000 204732 Sqft (4 Acres) | |||||||
![]() | 10695 N Del Sole Ct Tucson, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $875,000 126760 Sqft (2 Acres) | |||||||
![]() | 10450 N Della Cresta Ct Tucson, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $875,000 53143 Sqft (1 Acre) | |||||||
![]() | 3569 E Secret Canyon Pl Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $925,000 219978 Sqft (5 Acres) | |||||||
![]() | 1699 E Barrell Cactus Ct Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $950,000 143748 Sqft (3 Acres) | |||||||
![]() | 1190 W Tortolita Mountain Cir #197 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $975,000 43778 Sqft (1 Acre) | |||||||
![]() | 2134 E Desert Garden Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $995,000 111514 Sqft (2 Acres) | |||||||
![]() | 7571 N Secret Canyon Dr Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $995,000 144619 Sqft (3 Acres) | |||||||
![]() | 6020 N Mona Lisa Rd Tucson, Arizona 85741 NorthWest Area Pima County - CR1 | Property Details Map to this Property $999,000 431244 Sqft (9 Acres) | |||||||
![]() | 1175 W Tortolita Mountain Cir #183 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $1,000,000 84811 Sqft (1 Acre) | |||||||
![]() | 2356 E Buck Ridge Pl Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $1,000,000 714384 Sqft (16 Acres) | |||||||
![]() | 14250 N Skyhawk Dr Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $1,100,000 432986 Sqft (9 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |