| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 10700 Irvington Tucson, Arizona 85731 SouthEast Area Tucson - SR | Property Details Map to this Property $500,000 699574 Sqft (16 Acres) | |||||||
![]() | Vacant Land Vail, Arizona 85641 Extended South Area Vail - GR1 | Property Details Map to this Property $524,450 488308 Sqft (11 Acres) | |||||||
![]() | S Red Hill Rd Vail, Arizona 85641 SouthEast Area Vail - IR | Property Details Map to this Property $625,000 2831400 Sqft (65 Acres) | |||||||
![]() | 5555 S Melpomene Way Tucson, Arizona 85747 SouthEast Area Tucson - SR | Property Details Map to this Property $799,000 823284 Sqft (18 Acres) | |||||||
![]() | 6455 S Wilmot Rd Tucson, Arizona 85706 South Area Tucson - I2 | Property Details Map to this Property $950,000 480902 Sqft (11 Acres) | |||||||
![]() | 14665 E Colossal Cave Rd Vail, Arizona 85641 SouthEast Area Pima County - CR1 | Property Details Map to this Property $1,300,000 1742400 Sqft (40 Acres) | |||||||
![]() | 5550 S Old Spanish Tr Tucson, Arizona 85747 SouthEast Area Tucson - R1 | Property Details Map to this Property $1,400,000 2166674 Sqft (49 Acres) | |||||||
![]() | S Great Horned Owl Four Feathers Pl Vail, Arizona 85641 SouthEast Area Pima County - GR1 | Property Details Map to this Property $1,400,000 1716700 Sqft (39 Acres) | |||||||
![]() | S Red Hill Rd Vail, Arizona 85641 SouthEast Area Vail - IR | Property Details Map to this Property $2,200,000 17424000 Sqft (400 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |