| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3443 N Olsen A Ave Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $165,000 18000 Sqft | |||||||
![]() | 3443 N Olsen B Ave Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $165,000 18000 Sqft | |||||||
![]() | 201 W Ventura St Tucson, Arizona 85705 Central Area Tucson - I1 | Property Details Map to this Property $180,000 15000 Sqft | |||||||
![]() | 1925 E Greenlee Rd Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $275,000 16030 Sqft | |||||||
![]() | 4700 N Camino Ocotillo Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $350,000 46174 Sqft (1 Acre) | |||||||
![]() | 4700 N Camino Ocotillo Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $375,000 44431 Sqft (1 Acre) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |