| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 2011 S Diamond D Dr Tucson, Arizona 85713 SouthWest Area Pima County - CMH1 | Property Details Map to this Property $150,000 11744 Sqft | |||||||
![]() | 5521 W Open R Pl Tucson, Arizona 85713 SouthWest Area Pima County - CMH1 | Property Details Map to this Property $159,900 6724 Sqft | |||||||
![]() | 4302 S Camino Verde Tucson, Arizona 85735 SouthWest Area Pima County - SR | Property Details Map to this Property $175,000 189486 Sqft (4 Acres) | |||||||
![]() | 5600 W Iowa Tucson, Arizona 85735 SouthWest Area Pima County - SR | Property Details Map to this Property $175,000 158123 Sqft (3 Acres) | |||||||
![]() | 5600 W Iowa St Tucson, Arizona 85735 SouthWest Area Pima County - CB1 | Property Details Map to this Property $249,900 64904 Sqft (1 Acre) | |||||||
![]() | 4225 S Aldon Rd Tucson, Arizona 85735 SouthWest Area Pima County - GR1 | Property Details Map to this Property $260,000 217800 Sqft (5 Acres) | |||||||
![]() | 5020 E Fort Lowell Rd Tucson, Arizona 85712 Central Area Tucson - R2 | Property Details Map to this Property $695,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |