| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 7960 S Avenida Catrina Tucson, Arizona 85747 SouthEast Area Vail - CR1 | Property Details Map to this Property $169,500 85813 Sqft (1 Acre) | |||||||
![]() | McKenzie Wash Rd Vail, Arizona 85641 SouthEast Area Vail - RH | Property Details Map to this Property $199,500 287932 Sqft (6 Acres) | |||||||
![]() | 15388 E Hat Creek Ranch Pl Vail, Arizona 85641 SouthEast Area Pima County - SR2 | Property Details Map to this Property $287,000 111078 Sqft (2 Acres) | |||||||
![]() | 15351 E Tumbling Z Ranch Pl Vail, Arizona 85641 SouthEast Area Pima County - SR2 | Property Details Map to this Property $350,000 98881 Sqft (2 Acres) | |||||||
![]() | 10750 S Great Horned Owl Way Vail, Arizona 85641 SouthEast Area Pima County - GR1 | Property Details Map to this Property $375,000 435600 Sqft (10 Acres) | |||||||
![]() | E Gila Monster Way Vail, Arizona 85641 SouthEast Area Pima County - RH | Property Details Map to this Property $480,000 871200 Sqft (20 Acres) | |||||||
![]() | 8850 S Box Dot Ranch Pl Vail, Arizona 85641 SouthEast Area Vail - SR2 | Property Details Map to this Property $500,000 435600 Sqft (10 Acres) | |||||||
![]() | Great Horned Owl Vail, Arizona 85641 SouthEast Area Vail - GR1 | Property Details Map to this Property $1,100,000 1716700 Sqft (39 Acres) | |||||||
![]() | S Great Horned Owl Four Feathers Pl Vail, Arizona 85641 SouthEast Area Pima County - GR1 | Property Details Map to this Property $1,250,000 1716700 Sqft (39 Acres) | |||||||
![]() | 5550 S Old Spanish Tr Tucson, Arizona 85747 SouthEast Area Tucson - R1 | Property Details Map to this Property $1,400,000 2166674 Sqft (49 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |