| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 4857 S Manning Camp Ct Tucson, Arizona 85747 SouthEast Area Pima County - SR | Property Details Map to this Property $199,000 148505 Sqft (3 Acres) | |||||||
![]() | 11557 E Sundance Dr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $214,500 41600 Sqft | |||||||
![]() | 11880 E Oldooz Pl Tucson, Arizona 85730 SouthEast Area Pima County - SR | Property Details Map to this Property $215,000 147668 Sqft (3 Acres) | |||||||
![]() | 4726 S Paseo Melodioso Tucson, Arizona 85730 SouthEast Area Other - CALL | Property Details Map to this Property $239,000 155509 Sqft (3 Acres) | |||||||
![]() | 4535 S Paseo Melodioso Tucson, Arizona 85730 SouthEast Area Tucson - SR | Property Details Map to this Property $239,000 91912 Sqft (2 Acres) | |||||||
![]() | 1950 N Tanque Verde Loop Rd Tucson, Arizona 85748 NorthEast Area Tucson - CR1 | Property Details Map to this Property $240,000 65340 Sqft (1 Acre) | |||||||
![]() | 11319 E Calle Catalina Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $245,000 145926 Sqft (3 Acres) | |||||||
![]() | 11407 E Calle Catalina Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $249,900 175547 Sqft (4 Acres) | |||||||
![]() | 11335 E Calle Catalina Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $265,000 162653 Sqft (3 Acres) | |||||||
![]() | 11333 E Saint James Rd Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $270,000 147233 Sqft (3 Acres) | |||||||
![]() | 11401 E Calle Catalina Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $275,000 163350 Sqft (3 Acres) | |||||||
![]() | 4250 S Saguaro Monument Pl Tucson, Arizona 85730 SouthEast Area Pima County - SR | Property Details Map to this Property $277,000 148104 Sqft (3 Acres) | |||||||
![]() | Melpomene Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $285,000 90000 Sqft (2 Acres) | |||||||
![]() | 2334 N Soldier Tr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $287,500 43560 Sqft (1 Acre) | |||||||
![]() | 11345 E Calle Catalina Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $290,000 162653 Sqft (3 Acres) | |||||||
![]() | E SAINT JAMES Rd Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $295,500 143748 Sqft (3 Acres) | |||||||
![]() | 14870 E Redington Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 145055 Sqft (3 Acres) | |||||||
![]() | 4300 N Melpomene Way Tucson, Arizona 85749 NorthEast Area Pima County - CB1 | Property Details Map to this Property $299,000 40511 Sqft | |||||||
![]() | E Lookout Ln Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 164657 Sqft (3 Acres) | |||||||
![]() | 13700 E Deer Run Tr Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $299,000 144184 Sqft (3 Acres) | |||||||
![]() | 10780 E Linden St Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $299,900 49223 Sqft (1 Acre) | |||||||
![]() | 2700 N Soldiers Tr Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $309,000 38742 Sqft | |||||||
![]() | 4800 S Manning Camp Ct Tucson, Arizona 85747 SouthEast Area Pima County - SR | Property Details Map to this Property $310,000 145490 Sqft (3 Acres) | |||||||
![]() | 14840 E REDINGTON Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $325,000 145055 Sqft (3 Acres) | |||||||
![]() | 2700 N Soldiers Tr Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $325,000 45660 Sqft (1 Acre) | |||||||
![]() | 11435 E Calle Javelina Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $325,000 143748 Sqft (3 Acres) | |||||||
![]() | 12872 Sabino Canyon Mt. Lemmon, Arizona 85619 Extended NorthEast Area Mt. Lemmon - MLZ | Property Details Map to this Property $330,000 11250 Sqft | |||||||
![]() | 50 N Freeman Rd Approx Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $345,000 154638 Sqft (3 Acres) | |||||||
![]() | 12640 E Thunderbird Tr Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $349,000 174676 Sqft (4 Acres) | |||||||
![]() | 13710 E Deer Run Tr Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $349,000 144184 Sqft (3 Acres) | |||||||
![]() | 2700 N Soldiers Tr Tucson, Arizona 85749 NorthEast Area Tucson - CR1 | Property Details Map to this Property $362,000 107775 Sqft (2 Acres) | |||||||
![]() | 12250 E Prince Rd Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $365,000 152460 Sqft (3 Acres) | |||||||
![]() | 1950 N Wentworth Rd #A Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $375,000 144401 Sqft (3 Acres) | |||||||
![]() | 1950 N Wentworth Rd #B Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $375,000 144401 Sqft (3 Acres) | |||||||
![]() | 1900 N Wentworth Rd #C Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $375,000 156380 Sqft (3 Acres) | |||||||
![]() | 1900 N Wentworth Rd #D Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $375,000 156380 Sqft (3 Acres) | |||||||
![]() | 3757 N Camino Cantil Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $379,000 144184 Sqft (3 Acres) | |||||||
![]() | 11411 E Lusitano Pl Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $399,000 146362 Sqft (3 Acres) | |||||||
![]() | 11651 E Andalusian Pl Tucson, Arizona 85748 East Area Pima County - SR | Property Details Map to this Property $419,000 148104 Sqft (3 Acres) | |||||||
![]() | 3725 N Camino Cantil Tucson, Arizona 85749 NorthEast Area Pima County - SR | Property Details Map to this Property $425,000 144184 Sqft (3 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |