| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 30844 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 57064 Sqft (1 Acre) | |||||||
![]() | 30490 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 61420 Sqft (1 Acre) | |||||||
![]() | 30434 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 57064 Sqft (1 Acre) | |||||||
![]() | 68305 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 77972 Sqft (1 Acre) | |||||||
![]() | 30370 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 55757 Sqft (1 Acre) | |||||||
![]() | 67576 E Lauren Pl Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 54886 Sqft (1 Acre) | |||||||
![]() | 30544 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 56192 Sqft (1 Acre) | |||||||
![]() | 30388 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $259,900 57064 Sqft (1 Acre) | |||||||
![]() | 2236 E Buck Ridge Pl Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $265,000 196456 Sqft (4 Acres) | |||||||
![]() | 30503 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $269,900 54450 Sqft (1 Acre) | |||||||
![]() | 30366 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $269,900 54886 Sqft (1 Acre) | |||||||
![]() | 30549 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $269,900 54450 Sqft (1 Acre) | |||||||
![]() | 67919 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $269,900 76230 Sqft (1 Acre) | |||||||
![]() | 68306 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $279,900 55757 Sqft (1 Acre) | |||||||
![]() | 68231 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $279,900 117612 Sqft (2 Acres) | |||||||
![]() | 67997 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $279,900 71438 Sqft (1 Acre) | |||||||
![]() | 30735 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $279,900 70132 Sqft (1 Acre) | |||||||
![]() | 30677 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $279,900 57499 Sqft (1 Acre) | |||||||
![]() | 30397 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $289,900 54450 Sqft (1 Acre) | |||||||
![]() | 30875 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $289,900 64033 Sqft (1 Acre) | |||||||
![]() | 30907 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $289,900 54886 Sqft (1 Acre) | |||||||
![]() | W Ina Rd Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $299,000 116305 Sqft (2 Acres) | |||||||
![]() | 67790 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 57064 Sqft (1 Acre) | |||||||
![]() | 68214 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 96703 Sqft (2 Acres) | |||||||
![]() | 68087 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 96703 Sqft (2 Acres) | |||||||
![]() | 31059 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 54886 Sqft (1 Acre) | |||||||
![]() | 67848 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $299,900 55757 Sqft (1 Acre) | |||||||
![]() | 2243 W Owl Head Pl Oro Valley, Arizona 85742 NorthWest Area Oro Valley - R120 | Property Details Map to this Property $299,900 159430 Sqft (3 Acres) | |||||||
![]() | 7230 N La Canada Dr Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $299,900 34404 Sqft | |||||||
![]() | 8300 N La Cholla Blvd Tucson, Arizona 85742 NorthWest Area Pima County - CR2 | Property Details Map to this Property $300,000 180774 Sqft (4 Acres) | |||||||
![]() | E Chris Way Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $300,000 163350 Sqft (3 Acres) | |||||||
![]() | 30352 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $309,900 54886 Sqft (1 Acre) | |||||||
![]() | S Coronado Ridge Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $315,000 161520 Sqft (3 Acres) | |||||||
![]() | Coronado Ridge Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $315,000 143748 Sqft (3 Acres) | |||||||
![]() | 68044 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $319,900 72310 Sqft (1 Acre) | |||||||
![]() | 68120 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $319,900 66647 Sqft (1 Acre) | |||||||
![]() | 68147 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $319,900 130244 Sqft (2 Acres) | |||||||
![]() | 131 E Loch Lomond Pl #15 Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R1 | Property Details Map to this Property $324,900 27007 Sqft | |||||||
![]() | 751 W Kenilworth Pl Tucson, Arizona 85737 NorthWest Area Oro Valley - R1 | Property Details Map to this Property $325,000 35284 Sqft | |||||||
![]() | 8820 N Camino Coronado Oro Valley, Arizona 85704 NorthWest Area Oro Valley - R1144 | Property Details Map to this Property $338,000 144706 Sqft (3 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |