| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 67970 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $339,900 56192 Sqft (1 Acre) | |||||||
![]() | 30809 S Charles Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $339,900 71003 Sqft (1 Acre) | |||||||
![]() | 68190 E Madison Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $339,900 89734 Sqft (2 Acres) | |||||||
![]() | 10 S Cody Loop Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $340,000 435600 Sqft (10 Acres) | |||||||
![]() | 20723 S Highway 79 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $379,000 750539 Sqft (17 Acres) | |||||||
![]() | 10645 N Del Sole Ct Tucson, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $382,000 20038 Sqft | |||||||
![]() | 7846 N Tuscany Dr Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $385,000 55468 Sqft (1 Acre) | |||||||
![]() | 8925 N National Sky Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $390,000 152024 Sqft (3 Acres) | |||||||
![]() | 8841 N National Sky Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $390,000 151153 Sqft (3 Acres) | |||||||
![]() | 20723 S Highway 79 Parcel 1 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $395,000 822848 Sqft (18 Acres) | |||||||
![]() | E 40 acres vacant land Rd Oracle, Arizona 85623 Pinal Area Oracle - GR | Property Details Map to this Property $395,000 1742400 Sqft (40 Acres) | |||||||
![]() | 585 W Atua Pl Tucson, Arizona 85737 NorthWest Area Oro Valley - R143 | Property Details Map to this Property $395,000 60548 Sqft (1 Acre) | |||||||
![]() | 7911 N Porto Fino Cir Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $399,900 45810 Sqft (1 Acre) | |||||||
![]() | 1790 E Calle Del Vaso Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $400,000 101495 Sqft (2 Acres) | |||||||
![]() | 1860 E Cody Loop Oracle, Arizona 85623 Pinal Area Other - CALL | Property Details Map to this Property $400,000 217800 Sqft (5 Acres) | |||||||
![]() | 14021 N Old Forest Tr #0112 Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $425,000 64904 Sqft (1 Acre) | |||||||
![]() | 442 E Sun Spring Pl #106 Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $425,000 46802 Sqft (1 Acre) | |||||||
![]() | 20723 S Highway 79 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $439,000 664290 Sqft (15 Acres) | |||||||
![]() | 2155 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $445,000 67518 Sqft (1 Acre) | |||||||
![]() | 20723 S Highway 79 Parcel 3 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $445,000 646866 Sqft (14 Acres) | |||||||
![]() | 876 W Tortolita Mountain Cir #11 Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $450,000 88862 Sqft (2 Acres) | |||||||
![]() | 20723 S Highway 79 Parcel 2 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $455,000 677794 Sqft (15 Acres) | |||||||
![]() | 20723 S Highway 79 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $459,000 816314 Sqft (18 Acres) | |||||||
![]() | 20723 S Highway 79 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $459,000 666032 Sqft (15 Acres) | |||||||
![]() | 20723 S Highway 79 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $459,000 644688 Sqft (14 Acres) | |||||||
![]() | 20723 S Highway 79 Parcel 4 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $465,000 730066 Sqft (16 Acres) | |||||||
![]() | 20723 S Highway 79 Parcel 5 Tucson, Arizona 85739 Pinal Area Other - GR | Property Details Map to this Property $465,000 777546 Sqft (17 Acres) | |||||||
![]() | 14131 N Gecko Canyon Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $475,000 261360 Sqft (6 Acres) | |||||||
![]() | 7316 N Camino Sin Vacas Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $485,000 42226 Sqft | |||||||
![]() | 2179 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $490,000 71438 Sqft (1 Acre) | |||||||
![]() | 8912 N National Sky Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $490,000 151153 Sqft (3 Acres) | |||||||
![]() | 8868 N National Sky Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $490,000 151153 Sqft (3 Acres) | |||||||
![]() | 2154 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $495,000 58806 Sqft (1 Acre) | |||||||
![]() | 2203 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $495,000 45738 Sqft (1 Acre) | |||||||
![]() | 2590 E Calle Sin Ruido Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $499,900 40511 Sqft | |||||||
![]() | 7582 N Camino Sin Vacas Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $499,999 143748 Sqft (3 Acres) | |||||||
![]() | 9840 N Carodera Canyon Pl Oro Valley, Arizona 85737 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $500,000 59677 Sqft (1 Acre) | |||||||
![]() | 8108 N Como Dr Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $505,000 54014 Sqft (1 Acre) | |||||||
![]() | 2276 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $510,000 60984 Sqft (1 Acre) | |||||||
![]() | 2178 W National Ridge Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $515,000 50530 Sqft (1 Acre) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |