| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 5225 E Cloud Nine Dr Tucson, Arizona 85739 NorthWest Area Catalina - CR1 | Property Details Map to this Property $145,000 54450 Sqft (1 Acre) | |||||||
![]() | 3838 E Bowman Pl Tucson, Arizona 85739 NorthWest Area Catalina - GR1 | Property Details Map to this Property $149,500 56192 Sqft (1 Acre) | |||||||
![]() | 852 W Bradford Canyon Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $159,900 21780 Sqft | |||||||
![]() | 4800 E Edwin Rd Tucson, Arizona 85739 NorthWest Area Pima County - GR1 | Property Details Map to this Property $169,000 37897 Sqft | |||||||
![]() | Shannon and Oasis Tucson, Arizona 85742 NorthWest Area Pima County - SR2 | Property Details Map to this Property $169,000 71874 Sqft (1 Acre) | |||||||
![]() | 14345 N Gecko Canyon Tr #par-A Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $174,900 187308 Sqft (4 Acres) | |||||||
![]() | 480 E Basket Carrier Way Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $174,900 15000 Sqft | |||||||
![]() | E Calle Rosa Linda Tucson, Arizona 85739 NorthWest Area Other - SFR | Property Details Map to this Property $179,900 48569 Sqft (1 Acre) | |||||||
![]() | E Ridge Rock Tr Tucson, Arizona 85739 NorthWest Area Pima County - RH | Property Details Map to this Property $189,000 179903 Sqft (4 Acres) | |||||||
![]() | 5500 E Edwin Rd Tucson, Arizona 85739 NorthWest Area Catalina - GR1 | Property Details Map to this Property $189,500 119354 Sqft (2 Acres) | |||||||
![]() | 2755 W Gymkhana Way Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $197,000 90605 Sqft (2 Acres) | |||||||
![]() | E Canyon Vista Rd Tucson, Arizona 85739 NorthWest Area Pima County - RH | Property Details Map to this Property $197,500 179903 Sqft (4 Acres) | |||||||
![]() | Justin Ln Tucson, Arizona 85739 NorthWest Area Catalina - GR1 | Property Details Map to this Property $199,900 54450 Sqft (1 Acre) | |||||||
![]() | 762 W Soaring Hawk Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - R120 | Property Details Map to this Property $199,900 31411 Sqft | |||||||
![]() | 16025 N Equestrian Tr Tucson, Arizona 85739 NorthWest Area Pima County - GR1 | Property Details Map to this Property $215,000 143748 Sqft (3 Acres) | |||||||
![]() | 12607 N Vistoso View Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $215,000 28429 Sqft | |||||||
![]() | 13085 N Ballcourt Ln Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $224,900 15000 Sqft | |||||||
![]() | 12511 N Copper Spring Tr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - R110 | Property Details Map to this Property $242,000 22753 Sqft | |||||||
![]() | 10255 N La Cholla Blvd Oro Valley, Arizona 85742 NorthWest Area Oro Valley - R120 | Property Details Map to this Property $245,000 120661 Sqft (2 Acres) | |||||||
![]() | 596 W Granite View Dr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $248,500 50596 Sqft (1 Acre) | |||||||
![]() | 12410 N La Canada Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R136 | Property Details Map to this Property $249,900 43604 Sqft (1 Acre) | |||||||
![]() | 339 E Kezar Dr Tucson, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $250,000 12197 Sqft | |||||||
![]() | 10381 N Derrio Canyon Pl Oro Valley, Arizona 85742 NorthWest Area Oro Valley - R120 | Property Details Map to this Property $250,000 87556 Sqft (2 Acres) | |||||||
![]() | 12798 N Vistoso Pointe Dr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $250,000 28358 Sqft | |||||||
![]() | 9894 N Rabwa Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $265,000 36155 Sqft | |||||||
![]() | 801 W Pomegranate Ln Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R1 | Property Details Map to this Property $265,000 53143 Sqft (1 Acre) | |||||||
![]() | E Golder Ranch Dr Tucson, Arizona 85739 NorthWest Area Pima County - RH | Property Details Map to this Property $265,000 148104 Sqft (3 Acres) | |||||||
![]() | 11991 N Mesquite Sunset Pl Oro Valley, Arizona 85742 NorthWest Area Oro Valley - R136 | Property Details Map to this Property $265,000 52511 Sqft (1 Acre) | |||||||
![]() | 12687 N Vistoso View Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $269,000 22956 Sqft | |||||||
![]() | 2128 W Owls Peak Pl Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $270,000 39204 Sqft | |||||||
![]() | 13090 N Artifact Canyon Ln Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $274,900 17400 Sqft | |||||||
![]() | 14348 N Quiet Rain Dr Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $275,000 46174 Sqft (1 Acre) | |||||||
![]() | 1184 W Weathered Stone Pl Oro Valley, Arizona 85755 NorthWest Area Oro Valley - PAD | Property Details Map to this Property $275,000 66647 Sqft (1 Acre) | |||||||
![]() | 820 E Palisades Rd Tucson, Arizona 85737 NorthWest Area Oro Valley - R136 | Property Details Map to this Property $275,000 66647 Sqft (1 Acre) | |||||||
![]() | 2275 W Lambert Ln Oro Valley, Arizona 85742 NorthWest Area Oro Valley - R120 | Property Details Map to this Property $275,000 65340 Sqft (1 Acre) | |||||||
![]() | 11920 N Copper Mountain Dr Tucson, Arizona 85737 NorthWest Area Oro Valley - R4 | Property Details Map to this Property $275,000 43647 Sqft (1 Acre) | |||||||
![]() | 12300 N Camino Del Fierro Tucson, Arizona 85755 NorthWest Area Pima County - RH | Property Details Map to this Property $279,000 144184 Sqft (3 Acres) | |||||||
![]() | 11990 N Mesquite Sunset Pl Oro Valley, Arizona 85742 NorthWest Area Oro Valley - R136 | Property Details Map to this Property $285,000 40311 Sqft | |||||||
![]() | 11325 N Flying Bird Dr Oro Valley, Arizona 85737 NorthWest Area Oro Valley - R136 | Property Details Map to this Property $289,000 36000 Sqft | |||||||
![]() | 13295 N Teal Blue Tr Tucson, Arizona 85742 NorthWest Area Pima County - RH | Property Details Map to this Property $289,000 179903 Sqft (4 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |