| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3443 N Olsen A Ave Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $165,000 18000 Sqft | |||||||
![]() | 3443 N Olsen B Ave Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $165,000 18000 Sqft | |||||||
![]() | 1325 N Apache Dr Tucson, Arizona 85745 West Area Tucson - R2 | Property Details Map to this Property $170,000 33977 Sqft | |||||||
![]() | 4675 W Crestview Cir Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $170,000 78408 Sqft (1 Acre) | |||||||
![]() | 2755 N Shannon Rd Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $175,000 150718 Sqft (3 Acres) | |||||||
![]() | 3000 E Arroyo Chico Tucson, Arizona 85716 Central Area Tucson - R1 | Property Details Map to this Property $175,000 8000 Sqft | |||||||
![]() | 5220 W Crestview Dr Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $175,000 164221 Sqft (3 Acres) | |||||||
![]() | 3575 N Ironwood Hills Dr Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $179,000 46174 Sqft (1 Acre) | |||||||
![]() | 201 W Ventura St Tucson, Arizona 85705 Central Area Tucson - I1 | Property Details Map to this Property $180,000 15000 Sqft | |||||||
![]() | 3081 N CORTE LINDO CIELO Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $195,000 47478 Sqft (1 Acre) | |||||||
![]() | 711 N 7Th Ave Tucson, Arizona 85705 Central Area Tucson - HC1 | Property Details Map to this Property $198,000 12225 Sqft | |||||||
![]() | 5213 W Trails End Rd Tucson, Arizona 85745 West Area Pima County - SR2 | Property Details Map to this Property $199,500 66647 Sqft (1 Acre) | |||||||
![]() | 872 S Plumer Ave Tucson, Arizona 85719 Central Area Tucson - I1 | Property Details Map to this Property $200,000 19602 Sqft | |||||||
![]() | 1701 N Placita De Laroca Tucson, Arizona 85745 West Area Tucson - CR1 | Property Details Map to this Property $210,000 49223 Sqft (1 Acre) | |||||||
![]() | 133 E 17TH St Tucson, Arizona 85701 Central Area Tucson - HR3 | Property Details Map to this Property $210,000 5437 Sqft | |||||||
![]() | 2929 N Sunrock Ln Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $225,000 217800 Sqft (5 Acres) | |||||||
![]() | W Main St Tucson, Arizona 85701 Central Area Tucson - HC3 | Property Details Map to this Property $227,766 7854 Sqft | |||||||
![]() | 4025 Gerhart Rd Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $229,000 143748 Sqft (3 Acres) | |||||||
![]() | 3865 W Sallee Rd Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $229,000 145966 Sqft (3 Acres) | |||||||
![]() | 4915 W Crestview Dr Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $239,000 162479 Sqft (3 Acres) | |||||||
![]() | 914 N 13Th Ave Tucson, Arizona 85705 Central Area Tucson - R3 | Property Details Map to this Property $239,900 16771 Sqft | |||||||
![]() | W Ironwood Crest Dr Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $249,900 43560 Sqft (1 Acre) | |||||||
![]() | 5891 W El Camino Del Cerro Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $250,000 144968 Sqft (3 Acres) | |||||||
![]() | 5891 W El Camino Del Cerro Tucson, Arizona 85745 West Area Sahuarita - SR | Property Details Map to this Property $250,000 145011 Sqft (3 Acres) | |||||||
![]() | 5285 W Sunset Rd Tucson, Arizona 85743 NorthWest Area Tucson - SR | Property Details Map to this Property $254,000 145055 Sqft (3 Acres) | |||||||
![]() | 2791 W Desert Shadows Pl Tucson, Arizona 85745 West Area Tucson - SR | Property Details Map to this Property $275,000 145055 Sqft (3 Acres) | |||||||
![]() | 1925 E Greenlee Rd Tucson, Arizona 85719 Central Area Tucson - RX2 | Property Details Map to this Property $275,000 16030 Sqft | |||||||
![]() | 8 AC Hidden Hills Pl Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $279,700 352836 Sqft (8 Acres) | |||||||
![]() | NE corner Tucson, Arizona 85701 Central Area Tucson - HO3 | Property Details Map to this Property $299,000 10454 Sqft | |||||||
![]() | 5175 N Gerhart Rd Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $299,700 197762 Sqft (4 Acres) | |||||||
![]() | 5081 S Mesquite Hills Pl Tucson, Arizona 85746 SouthWest Area Tucson - SR | Property Details Map to this Property $300,000 148104 Sqft (3 Acres) | |||||||
![]() | 3015 E 3rd St Tucson, Arizona 85716 Central Area Tucson - R1 | Property Details Map to this Property $300,000 7045 Sqft | |||||||
![]() | 4505 Grizzly Springs Dr Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $310,000 151589 Sqft (3 Acres) | |||||||
![]() | 911 N 13Th Ave Tucson, Arizona 85705 Central Area Tucson - R3 | Property Details Map to this Property $319,545 35505 Sqft | |||||||
![]() | 3754 N El Moraga Dr Tucson, Arizona 85745 NorthWest Area Pima County - SR | Property Details Map to this Property $329,900 148104 Sqft (3 Acres) | |||||||
![]() | 5150 W Highton Hills Pl Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $360,000 224770 Sqft (5 Acres) | |||||||
![]() | 4825 W Lazy C Dr Tucson, Arizona 85745 NorthWest Area Pima County - SR | Property Details Map to this Property $399,000 144009 Sqft (3 Acres) | |||||||
![]() | 4855 W Lazy C Dr Tucson, Arizona 85745 NorthWest Area Pima County - SR | Property Details Map to this Property $399,000 144009 Sqft (3 Acres) | |||||||
![]() | 5241 W Crestview Dr Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $409,000 311890 Sqft (7 Acres) | |||||||
![]() | N Gerhart Rd Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $429,000 287496 Sqft (6 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |