| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 140 E Drexel Rd Tucson, Arizona 85706 South Area Tucson - R2 | Property Details Map to this Property $179,000 56715 Sqft (1 Acre) | |||||||
![]() | 6728 E Drexel Rd Extention Tucson, Arizona 85706 SouthEast Area Pima County - CI2 | Property Details Map to this Property $231,560 154374 Sqft (3 Acres) | |||||||
![]() | 6000 S Kolb Rd Tucson, Arizona 85706 South Area Pima County - CI2 | Property Details Map to this Property $289,000 100624 Sqft (2 Acres) | |||||||
![]() | 5653 S Nogales Hwy Tucson, Arizona 85706 South Area Tucson - C2 | Property Details Map to this Property $290,000 47045 Sqft (1 Acre) | |||||||
![]() | S Swan Rd Tucson, Arizona 85713 South Area Pima County - CI2 | Property Details Map to this Property $975,000 827640 Sqft (19 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |