| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | Deerfield Rd Marana - Pinal, Arizona 85653 Extended NorthWest Area Marana - GR1 | Property Details Map to this Property $150,000 436471 Sqft (10 Acres) | |||||||
![]() | 36720 E Hemlock Dr Tucson, Arizona 85653 Pinal Area Marana - GR1 | Property Details Map to this Property $150,000 435600 Sqft (10 Acres) | |||||||
![]() | 12810 N Anway Rd Marana, Arizona 85653 Extended NorthWest Area Pima County - RH | Property Details Map to this Property $150,000 301000 Sqft (6 Acres) | |||||||
![]() | 5300 W Camino de Manana Tucson, Arizona 85742 NorthWest Area Marana - R36 | Property Details Map to this Property $150,000 43560 Sqft (1 Acre) | |||||||
![]() | 11180 W Calle Madero Tucson, Arizona 85743 Extended West Area Tucson - RH | Property Details Map to this Property $159,000 182906 Sqft (4 Acres) | |||||||
![]() | W Sinagua Rd Tucson, Arizona 85743 Extended West Area Tucson - R4 | Property Details Map to this Property $159,900 179903 Sqft (4 Acres) | |||||||
![]() | 1850 N Camino Del Sapo Tucson, Arizona 85743 Extended West Area Pima County - RH | Property Details Map to this Property $169,900 191664 Sqft (4 Acres) | |||||||
![]() | N Mule Deer Rd. 4.99AC Marana - Pinal, Arizona 85653 Extended NorthWest Area Green Valley - GR1 | Property Details Map to this Property $169,900 217364 Sqft (4 Acres) | |||||||
![]() | 32272 Grand Valley Rd Marana - Pinal, Arizona 85653 Extended NorthWest Area Marana - GR1 | Property Details Map to this Property $175,000 169013 Sqft (3 Acres) | |||||||
![]() | S Cathy Ln Marana - Pinal, Arizona 85653 Extended NorthWest Area Marana - GR1 | Property Details Map to this Property $175,000 212573 Sqft (4 Acres) | |||||||
![]() | 6404 W Belmont Rd Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $175,000 144184 Sqft (3 Acres) | |||||||
![]() | 12000 W Desert Oasis Tr Tucson, Arizona 85743 Extended West Area Pima County - RH | Property Details Map to this Property $179,500 182952 Sqft (4 Acres) | |||||||
![]() | N Derrio Canyon Rd #A Marana - Pinal, Arizona 85653 Extended NorthWest Area Marana - GR1 | Property Details Map to this Property $179,900 406850 Sqft (9 Acres) | |||||||
![]() | N Derrio Canyon Rd #B Marana - Pinal, Arizona 85653 Extended NorthWest Area Marana - GR1 | Property Details Map to this Property $179,900 408593 Sqft (9 Acres) | |||||||
![]() | N Mule Deer Rd. 4.99AC Marana - Pinal, Arizona 85653 Extended NorthWest Area Green Valley - GR1 | Property Details Map to this Property $180,000 217364 Sqft (4 Acres) | |||||||
![]() | 1483 S Sandario Rd Tucson, Arizona 85735 Extended West Area Pima County - RH | Property Details Map to this Property $190,000 424710 Sqft (9 Acres) | |||||||
![]() | N Camino Verde Lot 1 Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $199,700 182516 Sqft (4 Acres) | |||||||
![]() | N Camino Verde Lot 2 Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $199,700 165092 Sqft (3 Acres) | |||||||
![]() | Annadale Rd Marana - Pinal, Arizona 85658 NorthWest Area Other - GR | Property Details Map to this Property $200,000 435600 Sqft (10 Acres) | |||||||
![]() | N Camino Verde Lot 3 Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $214,700 144619 Sqft (3 Acres) | |||||||
![]() | 6481 W Ina Rd Tucson, Arizona 85743 NorthWest Area Pima County - SR | Property Details Map to this Property $220,000 144619 Sqft (3 Acres) | |||||||
![]() | 5707 N Tula Ln Tucson, Arizona 85743 West Area Pima County - RH | Property Details Map to this Property $229,000 145490 Sqft (3 Acres) | |||||||
![]() | W Belmont Rd. Parcel 5 Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $229,700 144619 Sqft (3 Acres) | |||||||
![]() | 3909 N Avenida Dos Vistas Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $230,000 145055 Sqft (3 Acres) | |||||||
![]() | 4880 Sunset Rd Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $235,000 144184 Sqft (3 Acres) | |||||||
![]() | 6330 W Diamond St Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $239,700 143748 Sqft (3 Acres) | |||||||
![]() | 6241 W Trails End Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $244,000 74052 Sqft (1 Acre) | |||||||
![]() | 5680 W Setting Sun Pl Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $249,000 144254 Sqft (3 Acres) | |||||||
![]() | 34825 S PEGASUS Tr Marana - Pinal, Arizona 85653 Extended NorthWest Area Marana - GR1 | Property Details Map to this Property $249,900 435600 Sqft (10 Acres) | |||||||
![]() | 6573 N Broom Tail Dr Tucson, Arizona 85743 NorthWest Area Pima County - SR | Property Details Map to this Property $259,000 151502 Sqft (3 Acres) | |||||||
![]() | 4824 W Sunset Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $259,900 143748 Sqft (3 Acres) | |||||||
![]() | 6052 W Roan Pl Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $274,500 144779 Sqft (3 Acres) | |||||||
![]() | 6260 N Tucson Mountain Reserve Dr Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $275,000 148235 Sqft (3 Acres) | |||||||
![]() | 3420 N Via Arroyo Bonito Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $275,000 152460 Sqft (3 Acres) | |||||||
![]() | 7400 W Ina Rd Tucson, Arizona 85743 NorthWest Area Marana - SR | Property Details Map to this Property $279,000 156816 Sqft (3 Acres) | |||||||
![]() | W Sweetwater Dr Tucson, Arizona 85745 West Area Pima County - SR | Property Details Map to this Property $289,900 218236 Sqft (5 Acres) | |||||||
![]() | 7045 N Harold Dr Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $297,000 159430 Sqft (3 Acres) | |||||||
![]() | 11450 W Sinagua Rd Tucson, Arizona 85743 Extended West Area Pima County - RH | Property Details Map to this Property $299,000 365904 Sqft (8 Acres) | |||||||
![]() | 6005 W Rough Rider Pl Tucson, Arizona 85743 West Area Pima County - SR | Property Details Map to this Property $300,000 142441 Sqft (3 Acres) | |||||||
![]() | 37070 S Edendale Rd Marana - Pinal, Arizona 85653 Extended NorthWest Area Marana - GR1 | Property Details Map to this Property $307,000 544500 Sqft (12 Acres) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |