| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 16910 S Marlette Ave Tucson, Arizona 85736 Extended SouthWest Area Pima County - CR1 | Property Details Map to this Property $150,000 261360 Sqft (6 Acres) | |||||||
![]() | 7401 S Avenida De Belleza Tucson, Arizona 85747 SouthEast Area Pima County - CR1 | Property Details Map to this Property $150,000 44431 Sqft (1 Acre) | |||||||
![]() | 8401 E Amethyst Ln Tucson, Arizona 85750 North Area Pima County - CR1 | Property Details Map to this Property $150,000 17424 Sqft | |||||||
![]() | 5907 N Placita Chico Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $154,900 55757 Sqft (1 Acre) | |||||||
![]() | 2331 E Old Stone House Tr Sahuarita, Arizona 85614 Extended South Area Pima County - CR1 | Property Details Map to this Property $159,000 29185 Sqft | |||||||
![]() | 11210 E Tanque Verde Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $159,000 43560 Sqft (1 Acre) | |||||||
![]() | 1030 W Carolyn Dr Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $159,000 36155 Sqft | |||||||
![]() | 5077 N Calle Penascoso Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $165,000 69260 Sqft (1 Acre) | |||||||
![]() | 9840 E Kleindale Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $169,900 43560 Sqft (1 Acre) | |||||||
![]() | N Hacienda Del Sol Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $170,000 43560 Sqft (1 Acre) | |||||||
![]() | 2558 E Reata Ridge Pl Sahuarita, Arizona 85614 Extended South Area Pima County - CR1 | Property Details Map to this Property $175,000 31929 Sqft | |||||||
![]() | 11175 E Camino Aurelia Vail, Arizona 85641 Extended South Area Pima County - CR1 | Property Details Map to this Property $175,000 217800 Sqft (5 Acres) | |||||||
![]() | 3575 N Ironwood Hills Dr Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $179,000 46174 Sqft (1 Acre) | |||||||
![]() | 2059 N Calle Del Suerte Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $179,900 43560 Sqft (1 Acre) | |||||||
![]() | 2507 E Old Stone House Tr Sahuarita, Arizona 85614 Extended South Area Pima County - CR1 | Property Details Map to this Property $182,000 31581 Sqft | |||||||
![]() | 7960 S Avenida Catrina Tucson, Arizona 85747 SouthEast Area Pima County - CR1 | Property Details Map to this Property $185,000 85813 Sqft (1 Acre) | |||||||
![]() | 14549 E Circle L Ranch Pl Corona de Tucson, Arizona 85641 SouthEast Area Pima County - CR1 | Property Details Map to this Property $189,000 71424 Sqft (1 Acre) | |||||||
![]() | 2718 N Grannen Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $199,000 41382 Sqft | |||||||
![]() | 1000 W Carolyn Dr Tucson, Arizona 85704 NorthWest Area Pima County - CR1 | Property Details Map to this Property $199,900 43560 Sqft (1 Acre) | |||||||
![]() | 2930 W Lobo Rd Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $199,900 44431 Sqft (1 Acre) | |||||||
![]() | 2940 W Lobo Rd Tucson, Arizona 85742 NorthWest Area Pima County - CR1 | Property Details Map to this Property $199,900 44431 Sqft (1 Acre) | |||||||
![]() | 11830 E Snyder Rd Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $200,000 45281 Sqft (1 Acre) | |||||||
![]() | 5159 W Via Mallorca Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $215,000 40075 Sqft | |||||||
![]() | 4627 E Coachlight Ln Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $215,000 44431 Sqft (1 Acre) | |||||||
![]() | 3081 N CORTE LINDO CIELO Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $215,000 47478 Sqft (1 Acre) | |||||||
![]() | 5101 W Salerno Dr Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $219,000 43560 Sqft (1 Acre) | |||||||
![]() | 11215 E Shady Ln Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $219,000 43560 Sqft (1 Acre) | |||||||
![]() | 4400 E River Rd Tucson, Arizona 85718 North Area Pima County - CR1 | Property Details Map to this Property $225,000 59400 Sqft (1 Acre) | |||||||
![]() | 285 E Rudasill Rd Tucson, Arizona 85704 North Area Pima County - CR1 | Property Details Map to this Property $225,000 63162 Sqft (1 Acre) | |||||||
![]() | 2714 N Grannen Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $230,000 42689 Sqft | |||||||
![]() | 2762 N Grannen Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $230,000 52272 Sqft (1 Acre) | |||||||
![]() | 2716 N Grannen Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $230,000 42253 Sqft | |||||||
![]() | 5600 N Chieftan Tr Tucson, Arizona 85750 North Area Pima County - CR1 | Property Details Map to this Property $235,000 43560 Sqft (1 Acre) | |||||||
![]() | 2579 E Maverick Mile Pl Sahuarita, Arizona 85614 Extended South Area Pima County - CR1 | Property Details Map to this Property $236,000 39988 Sqft | |||||||
![]() | 72 W River Rd #Lot B Tucson, Arizona 85704 North Area Pima County - CR1 | Property Details Map to this Property $238,000 37804 Sqft | |||||||
![]() | 4131 N Sunset Cliff Dr Tucson, Arizona 85750 North Area Pima County - CR1 | Property Details Map to this Property $239,000 57499 Sqft (1 Acre) | |||||||
![]() | 135 N Rustic Ridge Pl Sahuarita, Arizona 85629 Extended South Area Pima County - CR1 | Property Details Map to this Property $239,900 81457 Sqft (1 Acre) | |||||||
![]() | 9700 E Walnut Tree Dr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $245,000 43560 Sqft (1 Acre) | |||||||
![]() | 11557 E Sundance Dr Tucson, Arizona 85749 NorthEast Area Pima County - CR1 | Property Details Map to this Property $245,500 41600 Sqft | |||||||
![]() | 6241 W Trails End Rd Tucson, Arizona 85745 West Area Pima County - CR1 | Property Details Map to this Property $249,000 74052 Sqft (1 Acre) | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |