| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 785 W Desert Hills Dr Green Valley, Arizona 85622
Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $187,500 Townhouse 1685 Sqft | |||||||
|
| |||||||||
![]() | 8725 E Perry Park Cir Tucson, Arizona 85730
East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $187,509 Single Family (New) 1400 Sqft | |||||||
|
| |||||||||
![]() | 13247 N Heritage Gateway Ave Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $188,000 Single Family 1131 Sqft | |||||||
|
| |||||||||
![]() | 5253 N Adobe Cir Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $188,000 Townhouse 1509 Sqft | |||||||
|
| |||||||||
![]() | 5511 E 8TH St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $188,000 Single Family 2112 Sqft | |||||||
|
| |||||||||
![]() | 7885 W Blue Heron Way Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $188,500 Single Family 1619 Sqft | |||||||
|
| |||||||||
![]() | 13722 E Kirkwood Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $188,995 Single Family 1771 Sqft | |||||||
|
| |||||||||
![]() | 9431 N Whispering Shadows Way Tucson, Arizona 85743 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1598 Sqft | |||||||
|
| |||||||||
![]() | 37832 S Blackfoot Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1360 Sqft | |||||||
|
| |||||||||
![]() | 3721 N Via De La Luna Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1940 Sqft | |||||||
|
| |||||||||
![]() | 6655 N Canyon Crest Dr #7238 Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Condominium 911 Sqft | |||||||
|
| |||||||||
![]() | 6948 E Via Dorado Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Townhouse 1687 Sqft | |||||||
|
| |||||||||
![]() | 8220 E Oneida Pl Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 2431 Sqft | |||||||
|
| |||||||||
![]() | 10030 E Cedar Hill Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 2165 Sqft | |||||||
|
| |||||||||
![]() | 5251 W Winding Desert Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1542 Sqft | |||||||
|
| |||||||||
![]() | 38924 S Casual Dr Tucson, Arizona 85739 NorthWest Tucson 1 Bedroom 2 Baths | Property Details Request Information $189,000 Townhouse 1446 Sqft | |||||||
|
| |||||||||
![]() | 3565 E Canter Rd Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 2483 Sqft | |||||||
|
| |||||||||
![]() | 9509 E Ventaso Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family (New) 1232 Sqft | |||||||
|
| |||||||||
![]() | 7162 W Oracle Ridge Tr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $189,000 Single Family 2389 Sqft | |||||||
|
| |||||||||
![]() | 2520 E Hedrick Dr Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $189,000 Single Family 1263 Sqft | |||||||
|
| |||||||||
![]() | 14355 E Costello Ranch Pl Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1875 Sqft | |||||||
|
| |||||||||
![]() | 1882 W Wild Wind Rd Vail, Arizona 85641
Extended SouthWest Vail 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1421 Sqft | |||||||
|
| |||||||||
![]() | 6110 W Dee Rd Willcox, Arizona 85643
Cochise Willcox 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 2122 Sqft | |||||||
|
| |||||||||
![]() | 11423 W Harvester Dr Marana, Arizona 85653 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 2291 Sqft | |||||||
|
| |||||||||
![]() | 6651 N Campbell #137 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Condominium 1059 Sqft | |||||||
|
| |||||||||
![]() | 10270 E Corte Madera Fina Tucson, Arizona 85730 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1869 Sqft | |||||||
|
| |||||||||
![]() | 4340 S Desert Jewel Lp Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1554 Sqft | |||||||
|
| |||||||||
![]() | 14485 N Spanish Garden Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1308 Sqft | |||||||
|
| |||||||||
![]() | 4910 E Bermuda St Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1830 Sqft | |||||||
|
| |||||||||
![]() | 655 W Vistoso Highlands Dr #244 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Condominium 1450 Sqft | |||||||
|
| |||||||||
![]() | 559 W Camino Sorpresa Sahuarita, Arizona 85629 Extended South Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1943 Sqft | |||||||
|
| |||||||||
![]() | 2756 N Bell Hollow Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1668 Sqft | |||||||
|
| |||||||||
![]() | 6877 E Calle De Oro Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,500 Townhouse 1729 Sqft | |||||||
|
| |||||||||
![]() | 4570 N Tierra Alta Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1650 Sqft | |||||||
|
| |||||||||
![]() | 2821 E Greenlee St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,500 Single Family 1972 Sqft | |||||||
|
| |||||||||
![]() | 14500 N Line Post Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1524 Sqft | |||||||
|
| |||||||||
![]() | 7535 N Bradstreet Dr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1902 Sqft | |||||||
|
| |||||||||
![]() | 1623 N Debra Sue Place Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1480 Sqft | |||||||
|
| |||||||||
![]() | 3845 W Valley Mine Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2074 Sqft | |||||||
|
| |||||||||
![]() | 4520 N Harrison Rd Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2120 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |